Some of The Named Galaxies

A number of galaxies are known by name; they are familiar but their positions are not necessarily easy to obtain. The table below contains the names, selected cross identifications and positions for a number of these galaxies.

Positions for Named Extragalactic Systems
NameRA(2000)DEC(2000)
Ambartsumian's Knot = NGC 356111 11.2+28 42
Andromeda galaxy = M31 = NGC 022400 42.7+41 16
Andromeda I 00 45.7+38 00
Andromeda II 01 16.3+33 25
Andromeda III 00 35.3+36 31
Andromeda IV 00 42.5+40 34
Antennae Galaxies = NGC 4038/912 01.9-18 52
Aquarius Dwarf = DDO 21020 46.9-12 51
Arp's Galaxy 11 19.6+51 30
Atoms-for-Peace = NGC 7252 = Arp 22622 20.8-24 41
Baade's Galaxies A and B 00 49.9+42 35
Barbon's Galaxy = Mrk 32823 37.7+30 08
Barnard's Galaxy = NGC 682219 44.9-14 48
Bear's Paw = NGC 253708 13.2+46 00
BL Lac 22 02.7+42 17
Black Eye Galaxy = M64 = NGC 428612 56.7+ 21 41
Bode's Galaxies = M81/82 = NGC 3031/3409 55.7+69 23
Burbidge Chain = MCG -04-03-010 to 01300 47.5-20 25
BW Tauri = UGC 0308704 33.2+05 21
Carafe galaxy 04 28.0-47 54
Carina dwarf 06 41.6-50 58
Cartwheel galaxy 00 37.4-33 44
Centaurus A = NGC 5128 = Arp 13513 25.5-43 01
Circinus galaxy 14 13.2-65 20
Coddington's Nebula = IC 2574 = DDO 08110 28.4+68 25
Copeland Septet = NGC3745/54 = Arp 32011 37.8+21 59
Cygnus A 19 59.4+40 43
Draco dwarf = DDO 20817 20.2+57 55
Fath 703 = NGC 589215 13.7-15 29
Fornax A = NGC 131603 22.7-37 12
Fornax dwarf 02 39.9-34 32
Fourcade-Figueroa object 13 34.8-45 33
The Garland 10 04.2+68 40
Grus Quartet = NGC 7552/82/90/9923 17.8-42 26
GR8 = DDO 15512 58.7+14 13
Hardcastle Nebula 13 13.0-32 41
Helix Galaxy 08 55.6+58 44
Hercules A 16 51.2+04 59
Holmberg I = DDO 06309 40.5+71 11
Holmberg II = DDO 050 = Arp 26808 19.3+70 43
Holmberg III 09 14.6+74 14
Holmberg IV = DDO 18513 54.7+53 54
Holmberg V 13 40.6+54 20
Holmberg VI = NGC 1325A03 24.9-21 20
Holmberg VII = DDO 13712 34.7+06 17
Holmberg VIII = DDO 16613 13.3+36 12
Holmberg IX = DDO 06609 57.6+69 03
Horologium Dwarf = Schuster's Spiral03 59.2-45 52
Hydra A 09 18.1-12 06
Integral Sign Galaxy 07 11.4+71 50
Keenan's System = NGC 5216/16a/18 = Arp 10413 32.2+62 43
Kowal's Object 19 29.9-17 41
Large Magellanic Cloud 05 23.6-69 45
Leo I = Harrington-Wilson No. 1
          = Regulus Dwarf = DDO 074
10 08.5+12 18
Leo II = Harrington-Wilson No.2
            = Leo B = DDO 093
11 13.4+22 10
Leo A = Leo III = DDO 06909 59.3+30 45
Lindsay-Shapley Ring 06 42.8-74 15
McLeish's Object 20 09.7-66 13
Maffei I = UGCA 03402 36.3+59 39
Maffei II = UGCA 03902 42.0+59 37
Malin 1 12 37.0+14 20
Mayall's Object = Arp 14811 03.9+40 50
Mice = NGC 4676 = Arp 24212 46.1+30 44
Minkowski's Object = Arp 13301 25.8-01 21
Pegasus Dwarf = DDO 21623 28.5+14 44
Perseus A = NGC 127503 19.8+41 31
Phoenix Dwarf Irregular 01 51.1-44 26
Pisces Cloud = NGC 0379/80/82-8501 07.5+32 25
Pisces Dwarf = LGS 300 03.8+21 54
Reinmuth 80 = NGC 4517A12 32.5+00 23
Reticulum Dwarf 04 36.2-58 50
Sagittarius Dwarf Irregular (SagDIG) 19 30.0-17 41
Sculptor Dwarf 01 00.2-33 42
Sculptor Dwarf Irregular 00 08.1-34 34
Seashell galaxy 13 44.5-30 10
Serpens Dwarf 15 16.1-00 08
Sextans A = DDO 07510 11.0-04 41
Sextans B = DDO 07010.00.0+05 19
Sextans C 10 05.6+00 04
Seyfert's Sextet = NGC 6027/6027A-E15 59.2+20 46
Shapley-Ames 101 05.1-06 13
Shapley-Ames 2 = NGC 450712 35.1-39 55
Shapley-Ames 3 12 49.4-10 07
Shapley-Ames 4 12 55.2+00 07
Shapley-Ames 5 = IC 494620 24.0-44 00
Shapley-Ames 6 21 23.2-45 46
Small Magellanic Cloud 00 52.7-72 50
Sombrero Galaxy = M 104 = NGC 459412 39.9-11 37
Spindle Galaxy = NGC 311510 05.2-07 42
Stephan's Quintet = NGC 7317-20 = Arp 31922 36.0+33 58
Superantennae 19 31.4-72 39
Triangulum galaxy = M33 = NGC 059801 33.9+30 39
Ursa Minor dwarf = DDO 19915 08.8+67 12
Virgo A = M87 = NGC 4486 = Arp 15212 30.8+12 23
Whirlpool galaxy = M51 = NGC 519413 29.9+47 12
Wild's Triplet = Arp 24811 46.8-03 49
Wolf-Lundmark-Melotte object = DDO 22100 02.0-15 28
Zwicky No.2 = DDO 10511 58.4+38 03
Zwicky's Triplet = Arp 10316 49.5+45 30