Year | Student | Supervisor | Title of Thesis |
---|---|---|---|
2022 | Adhikari, Dhiraj | Gupta, Tarun; Mishra, Sudib Kumar | DEVELOPMENT OF TECHNIQUE TO RECYCLE WASTE PLASTIC FROM PET BOTTLES INTO EPOXY PLASTIC COMPOSITES |
2022 | Lalwani, Paresh Nareshbhai | Tripathi, Sachchida Nand | Identification of Air Pollution Hotspots Using Low-cost Sensors in Lucknow |
2022 | Keshaw, Ashish Narain | Tare, Vinod | CONDITION ASSESSMENT OF PATNA DISTRICT THROUGH THE LENS OF SAMARTH GANGA PERSPECTIVE |
2022 | Prakash, Ravi | Tare, Vinod | Condition assessment of Lucknow district for developing framework for samarth Gomti |
2021 | Chaudhary, Akansha | Tare, Vinod | Assessment of Real Time Water Quality Data of Rivers and Drains Acquired Using Sensors in the Middle Segment of the Ganga Basin |
2021 | Singh, Vivek | Goel, Anubha | RETROFIT OF A RESIDENTIAL BUILDING IN COMPOSITE CLIMATE TO ACHIEVE ENERGY EFFICIENCY |
2021 | Singh, Ravi Pratap | Bose, Purnendu | Mathematical modelling of phosphate uptake and release by sodium polyacrylate containing rice straw biochar. |
2021 | Jose, Dilna | Gupta, Tarun | Black Carbon and Brown Carbon Emissions from Ships: Size Distribution and Optical Properties |
2021 | Srivastava, Prakhar | Singh, Abhas | Comparative Study of Inorganic and Organic Fertilisers on Plant Growth and Modelling of Certain Inorganic Contaminant Fate problems |
2021 | Singh, Saurabh Kumar | Goel, Anubha | Characterisation of emission from three indoor combustion sources and assessment of health risk from exposure to PM1 bound PAH |
2020 | Maddhesia, Jyoti | Sharma, Mukesh | National Emission Inventory of PM2.5 on GIS Platform |
2020 | Kabdal, Yogesh | Gupta, Tarun; Goel, Anubha | Evaluation of indoor environmental quality at locations frequented by students and office staff, and develop co-relation among the data of two instruments used for monitoring levels of particulate matter |
2020 | Sharma, Himanshu | Gupta, Tarun | Prediction of Hospital Visits At OPD of Respiratory Medicine Department Due To Air Pollutants Using Random Forest Regression |
2020 | Sachan, Nishant | Chaudhary, Abhishek | Assessment of biodiversity threats in India |
2020 | Vikram, Savit | Goel, Anubha | RETROFITTING STRATEGY FOR TRANSFORMING AN EXISTING RESIDENTIAL BUILDING INTO A NET-ZERO ENERGY BUILDING |
2020 | RAWAT, ANSHUL | Sharma, Mukesh; Goel, Anubha | Solar-based Sustainable Solution to Increase Production of Vegetables and to Handle Organic Solid Waste in Extreme Weather Conditions of High Altitude Area for Defence Forces |
2020 | Pratapaditya, Ghosh | Tripathi, Sachchida Nand | Understanding the non-local and local contributions during a high PM2.5 loading winter episode over the megacity of Delhi using WRF-Chem |
2020 | SINGH, GAJENDRA | Bose, Purnendu | Mathematical modelling of phosphate uptake and release on MgO-modified corncob biochar |
2019 | Kumar, Ashok | Tare, Vinod | Hydraulic and Water Quality Modeling for River Ganga between Haridwar and Varanasi |
2019 | PAHUJA, GAURAV | Singh, Abhas | PERFORMANCE EVALUATION OF A RUSTED-IRON NAIL BASED FILTER |
2019 | Shekhar, Aditya | Singh, Abhas | Development of methods in hexavalent chromium detection and remediation in groundwater |
2019 | Patel, Madhav | Tare, Vinod | Implications of Wide Spread Application of Leach Pit Toilets on Subsurface Waters |
2019 | Karmakar, Sourav | Tare, Vinod | Trends in Rainfall, Stream Flows and Water Storage in Yamuna River Basin |
2019 | Singh, Brihaspati Kumar | Sharma, Mukesh | PM2.5 and PM10 Source Apportionment Study: Deviation in CMB and PMF approaches. |
2019 | Naresh, Shubham | Tripathi, Sachchida Nand | Spatial and temporal variability in ionic and metal composition of PM2.5, across five sites of Gangetic plain; seasonality in secondary inorganic aerosol and preliminary source apportionment |
2019 | Saini, Prateek | Sharma, Mukesh | Cause and Age-specific Premature Mortality Attributable to PM 2.5 Exposure: An Analysis for Million-Plus Indian Cities |
2019 | Pandey, Jaivardhan | Bose, Purnendu | A Template on Net Zero Solid Waste for Cantonments of India |
2019 | TEJAWAT, RUCHIN | Goel, Anubha | Investigation of particle bound pollutants in Indoor Environment of rural household in Eastern U.P. from solid biomass burning as primary cooking fuel |
2019 | K V, Vinayaka | Bose, Purnendu | Template for net zero discharge of waste water from cantonment |
2019 | Bhowmik, Himadri Sekhar | Tripathi, Sachchida Nand | Inter and Intra seasonality in carbonaceous species (EC, OC) of PM2.5 aerosol over five sites of Indo-Gangetic plain, preliminary source apportionment and case study on multi-day regional SOA formation during winter at Faridabad. |
2018 | Ahmed, Saad | Tripathi, Sachchida Nand | Application of Microwave Radiometer in Nowcasting of Convective Activity |
2018 | Deshpande, Kalyani | Tare, Vinod | Flow and Water Quality Trends in Ganga River in the State of Uttar Pradesh |
2018 | Lokhande, Shweta | Tare, Vinod | Pattern of Flows and Water Quality in River Yamuna Over the Past Four Decades |
2018 | Badhan, Bhushan | Sharma, Mukesh | FRAMEWORK FOR ESTIMATING PAHs LOAD FROM URBAN WASTE WATERS |
2018 | Jha, Aditya Kumar | Gupta, Tarun | MEASUREMENT OF VOCs WITHIN AN ACADEMIC CAMPUS AND NEARBY SOILS |
2018 | Mundra, Radhika | Goel, Anubha | Examination of Characteristics of Particles Emitted from Incense Burning in an Experimental Chamber |
2018 | Ola, Deepshikha | Goel, Anubha | Assessment of Human Health Risk from Exposure to PPAHs in Different Indoor Microenvironments |
2018 | Garg, Divyam | Goel, Anubha | Examining Impact of Ventilation Conditions on Air Quality of Different Indoor Micro-Environments at IIT Kanpur |
2018 | Ekande, Onkar | Bose, Purnendu | Uptake of Phosphate from aqueous solution using MgO-modified corncob biochar |
2018 | Verma, Akshat | Singh, Abhas | A Study on the Precipitation Extent and Kinetics of Select Arsenic-containing Solids |
2018 | Kumar, Satyaveer | Bose, Purnendu | SIMULATION OF ARSENIC REMOVAL BY COLUMN OF RUSTING IRON NAILS |
2018 | Bhojwani, Vinod | Singh, Abhas | Development of a smartphone-based sensor for monitoring of chromium(VI) contamination and for chromium(VI) remediation using a two-bucket filter system |
2018 | Gupta, Aman | Gupta, Tarun | Airborne Microbial Load Inventory for Indoor and Outdoor Micro-environments within an Academic Institute |
2017 | Jhajhra, Ajeet Singh | Sharma, Mukesh | Air Quality Modeling using WRF-CMAQ and Estimation of Air Pollution Emission Control Cost |
2016 | Malviya, Abhay | Tare, Vinod | ASSESSMENT OF ASSMILITIVE CAPACITY IN TERMS OF BOD LOAD IN MOST POLLUTED REGION OF RIVER GANGA |
2016 | Chinmay | Sharma, Mukesh; Dikshit, Onkar | Atmospheric Modelling of Secondary Organic Aerosol using WRF-CHEM |
2016 | Gupta, Shubham | Sharma, Mukesh | GHG mitigation plan for Delhi city compliant to Paris Agreement 2015 |
2016 | Anjum, Md. Manzar Hussain | Gupta, Tarun | Quantitative Analysis of Seasonal Bioaerosol and its Correlation with Meteorological Parameters |
2016 | Verma, Ritika | Gupta, Tarun | Prevalence of Respiratory Allergies in relation to various surrounding parameters: A Cross Sectional Study on Health among Residents of IIT Kanpur and nearby |
2016 | Garg, Rahul | Sharma, Mukesh | Application of WRF-CHEM Modeling to Study Atmospheric VOCs (Toluene, Xylene and Isoprene) in Delhi |
2016 | Thomas, Jeenu | Bose, Purnendu | Calibration of Algal model and Algae-Bacterial model using Genetic Algorithm |
2016 | Guria, Robinson | Bose, Purnendu | Modelling Arsenic Sequestration by Rusting Iron |
2016 | Suryawanshi, Shalini | Gupta, Tarun | Source apportionment of indoor air pollutants in IIT Kanpur campus |
2016 | Kumar, Sumit | Bose, Purnendu | Surrogate modeling of Algal Growth Dynamics in Photo-Bioreactor using ANN |
2015 | Panwar, Deepak Kumar | Sharma, Mukesh | Impact of Local Meteorology on Performance of Air Quality Model in Flat and Complex Terrains: Application of AERMOD |
2015 | Nakka Venakta Satya, BharathKumar | Tripathi, Sachchida Nand | Source apportionment of submicron aerosols of Kanpur city in Indo-Gangetic plain |
2015 | Vohra, Karn | Tripathi, Sachchida Nand | A Chamber Study for Aerosol Behaviour |
2015 | Kumar, Abhay | Gupta, Tarun | Source Apportionment of Pm1 and Sensitivity Analysis of Its 20 Subsets |
2015 | Kachchhawa, Lokesh | Gupta, Tarun | Comparison of PM1 sources for day and night time at Kanpur using Positive Matrix Factorization (Receptor model) technique |
2015 | Khaitan, Harshit Khaitan | Singh, Abhas | Comparison of Different Sorbents for Fluoride Removal from Synthetic Groundwater |
2015 | Sharma, Mukesh; Russell, Armistead G | Gupta, Tarun | Atmospheric black carbon: national emission inventory, uncertainty analyses and WRF-Chem modelling in Ganga basin |
2014 | Bhole, Shrikant Anil | Singh, Abhas | Geochemical Identification of Dominant Forms of Chromium in Contaminated Soil, Groundwater and Chromium Ore Processing Residue near Kanpur |
2014 | Mishra, Alabhya Kumar | Tripathi, Sachchida Nand | A STUDY OF FORMATION OF CHARGED SPECIES IN THE ATMOSPHERES OF TITAN AND EARTH AND THEIR EFFECT ON ATMOSPHERIC CONDUCTIVITIES |
2014 | Ratn, Amuly | Bose, Purnendu | Calibration of Algal Growth Model Using Multi-Objective Genetic Algorithm |
Year | Student | Supervisor | Title of Thesis |
---|---|---|---|
2022 | Pokharkar, Omkar | Goel, Salil | Alert System for Rotorcrafts in UAS Traffic Management |
2022 | Nandy, Aritra | Lohani, Bharat | Power Line Extraction From LiDAR Point Clouds Using Deep Learning |
2022 | Kumar, Prince | Devaraju, Balaji | Towards a Module for Obtaining Absolute InSAR Atmospheric Phase Screen Maps in ISCE |
2022 | Dhote, Rohit Jagannath | Goel, Salil | Tree Stem Detection and Counting using Terrestrial Laser Scanning Data |
2022 | Paul, Debjit | Dikshit, Onkar | Deep Learning Framework for Cross Modal Retrieval in Remote Sensing Domain |
2022 | Yaduwanshi, Nishu | Lohani, Bharat | Use of LiDAR data, GIS, DSS for Water Conservation Sites |
2022 | Kanderi, Ashish | Lohani, Bharat | PointCNN for Segmentation of powerlines from 3-D LiDAR Point Cloud |
2021 | Gupta, Pooja | Lohani, Bharat | Deep Learning based Semantic Segmentation of 3D LiDAR Point Cloud using 2D Image Projection Technique |
2021 | Pratap, Jay | Goel, Salil | Extraction of Morphological Parameters of Trees Using LiDAR Data |
2021 | Chebolu, Dinesh | Devaraju, Balaji | Estimation of Soil Moisture Content using GNSS-IR |
2021 | Yadav, Anshul | Goel, Salil | Multi-POV Multimodal Object Detection Using RGB Images and LiDAR Data |
2021 | Anwar, Ibaad | Devaraju, Balaji | GNSS data processing using undifferenced code pseudoranges |
2020 | Gupta, Diksha | Dikshit, Onkar | Semi-supervised classification of hyperspectral images using Deep Convolutional generative adversarial network |
2020 | Srivastava, Saurabh | Dikshit, Onkar | Evaluation of imaging rover for surveying applications |
2020 | Rawat, Yadvendra Singh | Dikshit, Onkar; Nagarajan, B | Development of Regional Geoid Model of Kanpur Nagar |
2019 | M, ARJUN | B, Nagarajan | DEVELOPMENT OF LOCAL GEOID MODEL FOR KANPUR REGION USING GNSS/LEVELLING AND ITS APPLICATION IN RIVERINE FLOOD MODELLING |
2019 | Yadav, Deepanshu | Lohani, Bharat; Nagarajan, B | Determination of solar insolation over an area using point cloud obtained from terrestrial photographs |
2019 | Garg, Pulkit | Nagarajan, B; Dikshit, Onkar | Unsupervised Classification of Hyperspectral Imagery |
2019 | Belwalkar, Anirudh | Dikshit, Onkar | Spectral-spatial classification of hyperspectral remote sensing images using deep learning framework |
2018 | Gupta, Himanshu | Lohani, Bharat; Nagarajan, B | Development of a Mobile Based Application to Estimate Solar Potential of a Place Considering Surrounding Obstructions |
2018 | Arora, Aakash | Nagarajan, B | Real Time Decision System for Route Monitoring in Hilly Terrain to Aid in Counter Insurgency Operations |
2018 | Pande, Shivam | Dikshit, Onkar | Land use/land cover classification of fused Sentinel-1 and Sentinel-2 imageries using ensembles of Random Forests |
2018 | Muduli, Subhransu N. | Dikshit, Onkar | IONOSPHERIC MODELLING USING MULTI-FREQUENCY GNSS DATA |
2018 | Kumar, Ankit | Dikshit, Onkar | Machine learning based spectral-spatial classification of Hyperspectral images |
2018 | Nath, Avishek | Dikshit, Onkar | Deep learning based classification of hyperspectral images |
2018 | Agrawal, Tarun | Lohani, Bharat; Mishra, Subhas C | Land consolidation:rearrangement process using algorithm for agricultural land |
2018 | Saraswat, Shivam | Lohani, Bharat; Hamid, Faiz | Development of a UTM (UAV Traffic Management) system for India |
2018 | Abbasi, Salik | Hamid, Faiz; Lohani, Bharat | Development of UAV Traffic Management System using Mixed Integer Linear Programming |
2018 | Singh, Sarvesh Kumar | Bharat, Lohani; Pant, Pradeep Chandra; Nagarajan, Balasubramanian | A System for Accurate Estimation of Solar Insolation at a Point |
2017 | Pundir, Vandana | Nagarajan, B; Horwath, Martin; Scheinert, Mirko | Development of a quasigeoid model for the Gamburtsev Subglacial Mountains in Antarctica |
2017 | Choudhary, Devendra | Nagarajan, Balasubramanian; Lohani, Bharat | An approach for determining solar potential of a place using terrestrial images |
2017 | Kaplesh, Akshay | Dikshit, Onkar | FEATURE BASED LEARNING FOR FUSION OF REMOTE SENSING IMAGES |
2017 | Siddharth, Rahul Rao | Dikshit, Onkar; Nagarajan, B | Development of Local Geoid undulation Model of IIT Kanpur area |
2017 | Aggerwal, Amita | Dikshit, Onkar | Web based framework for Carrying capacity assessment of IIT Kanpur |
2016 | Mittal, Namit | Lohani, Bharat; Mishra, Rakesh Kumar | Simulating Airborne LiDAR Data Using Advanced Computing Techniques and Realistic Terrain Models: Limulator 3.0 |
2016 | Verma, Aaditya | Lohani, Bharat; Pasari, Sumanta | Analysis of Foot-Mounted Navigation System for Surveying |
2016 | Yadav, Sarvesh | Dikshit, Onkar; Nagarajan, B | Investigations on IRNSS data using standard point positioning approach |
2016 | Shah, Saurabh | Lohani, Bharat | A system for augmenting mobile images with additional information from a server |
2016 | Aggarwal, Ayush | Dikshit, Onkar | Spatial prediction for landslides using machine learning models |
2016 | Narendran, Anisha | Dikshit, Onkar | Evaluation of Mutual Information based Registration of Remotely Sensed images |
2016 | Subhadarsini, Suchismita | Lohani, Bharat; Tripathi, Shivam | Investigation of catchment identification algorithms for urban area using LiDAR data |
2016 | Sonam | Lohani, Bharat; Pandey, Gaurav | Comparative Study of Algorithms for Extracting pole-like objects using Mobile LiDAR Data |
2016 | Sharma, Sadbodh | Lohani, Bharat; Mukerjee, Amitabha | Monitoring Construction Progress Using UAV Acquired Images |
2016 | Agarwal, Shrey | Lohani, Bharat | Investigation of Spatio-temporal Interpolation Techniques |
2016 | Singh, Shilpa | Dikshit, Onkar | Snow cover estimation using Ensemble of snow indices and SVM classifier |
2016 | Harbola, Shubhi | Lohani, Bharat | A NOVEL APPROACH FOR ESTIMATING HORIZONTAL ACCURACY OF LiDAR DATA |
2016 | Hawadiya, Gaurav | Dikshit, Onkar | Ensemble classifiers for hyperspectral image classification |
2015 | Mishra, Abhay Kumar | Lohani, Bharat | AUGMENTED REALITY SYSTEM FOR DIMENSIONAL MEASUREMENT USING SMARTPHONE CAMERA |
2015 | Pradeep, Lakshmi | Dikshit, Onkar | Analysis of GNSS Data Combinations for Multi-frequency Environment |
2015 | Sheoran, Swagta Kumari | Lohani, Bharat | A system for generating 3D models of artifacts |
2015 | Kumar, Ritesh | Dikshit, Onkar | EVALUATION OF IMAGE SEGMENTATION TECHNIQUES |
2015 | Chauhan, Khushal Singh | Dikshit, Onkar | Web-GIS based Election Information System |
2015 | Gupta, Shikhar | Lohani, Bharat | Comparative Study and Improvement of Algorithms for Extracting Pole-like Objects Using Mobile LiDAR Data |
2015 | Jaiswal, Natrajan | Lohani, Bharat | Interpolation methods for spatiotemporal dataset |
2014 | Ashutosh | Dikshit, Onkar | DeformatioMonitoring of Coal Mines Using Geodetic Techniques a Case Study from South Karanpura, Jharkhand |
2014 | Ashapure, Akash | Dikshit, Onkar | Refinement of training data using genetic algorithm |
2014 | Kabra, Akshay | Dikshit, Onkar | Generation of Digital Elevation Model using Cartosat-1 Imagery |
2014 | Shukla, Piyush Kumar | Lohani, Bharat | Automatic Geolocation of Targets Tracked by Aerial Imaging Platforms using Satellite Imagery |
2014 | Singh, Anamika | Lohani, Bharat; Agarwal, Sanchit | Algorithm Development and Implementation for Quality Control of Airborne LiDAR Dataset |
2014 | Kumar, Saurabh | Lohani, Bharat | Formalization of route for Overweight Consignments |
2014 | Gupta, Arpana | Dikshit, Onkar; Misra, Sudhir | Web GIS Framework for Electric Utility Management of IIT Kanpur |
2014 | Gupta, Khushboo | Dikshit, Onkar; Misra, Sudhir | A Web GIS for IIT Kanpur Water Infrastructure |
2014 | Gupta, Surabhi | Lohani, Bharat | Augmented reality system using LiDAR point cloud data for displaying dimensional information of objects in mobile phones |
2014 | Panjabi, Vishesh | Lohani, Bharat | Obstacle Navigation System for Visually Impaired People Using Stereo Vision |
2014 | Gupta, Agrim | Lohani, Bharat | Chimneystack Geometry Measurements using laser scanning – A Simulation and Sensitivity Study |
2014 | Kumar, Himanshu | Lohani, Bharat | Automatic LiDAR data Registration Methods |
Year | Student | Supervisor | Title of Thesis |
---|---|---|---|
2022 | Kumar, Pardeep | Ghosh, Priyanka | NUMERICAL MODELING OF GEOCELL REINFORCED BALLASTED RAILWAY TRACK |
2022 | Prajapati, Vikas Matapher | Das, Arghya | Development of a User Material Subroutine for Unsaturated Soil Constitutive Models and FE Analysis |
2022 | Vardhan, Ankit Kumar | Patra, Nihar Ranjan | BEHAVIOUR OF VERTICAL PILES UNDER OBLIQUE PULL-OUT LOADING IN ORGANIC SOIL |
2022 | Verma, Swapil | Das, Arghya | Quantification of Physical Damage in Granular Rocks using Discrete Element Modelling |
2022 | M, Sinchith | Ghosh, Priyanka | SEISMIC SLOPE STABILITY ANALYSIS IN PURELY COHESIVE SOIL USING METHOD OF STRESS CHARACTERISTICS |
2021 | Singh, Nitish Kumar | Das, Arghya | Finite Element Modelling of Undrained Deformation in Soils. |
2020 | Suthar, Sachin | Patra, Nihar Ranjan | Parametric Study of Continuous Helical Displacement (CHD) Pile using Finite Element Analysis |
2020 | ALAM, SHUAIB | Das, Arghya | A STUDY ON PRESSURE SOLUTION OF CALCITE UNDER LOW CONFINING PRESSURE |
2020 | Manna, Debashis | Ghosh, Priyanka | Ultimate Bearing Capacity of Closely Placed Strip Foundations Resting on Reinforced Embankment |
2020 | Bisht, Mukesh Singh | Das, Arghya | A Study on Particle Shape Evolution in Crushable Granular Materials |
2020 | Nandi, Shibsankar | Ghosh, Priyanka | SEISMIC STABILITY ANALYSIS OF FINITE SLOPES USING SLIP LINE THEORY COUPLED WITH PSEUDO-STATIC APPROACH |
2019 | Anand, Abhishek | Sathiyamoorthy, Rajesh; Patra, Nihar Ranjan | PERFORMANCE OF UNSATURATED GEOSYNTHETIC CLAY LINERS UNDER VARIOUS GEOENVIRONMENTAL CONDITIONS |
2019 | Yadav, Akshay Shambhaji | Patra, Nihar Ranjan | Analysis of Non-homogeneous Slopes Reinforced with Single Pile and Line Pile Groups |
2019 | SINGH, SHAURYA | Raychowdhury, Prishati | PROBABILISTIC ANALYSIS OF LIQUEFACTION |
2019 | Kumar, Amit | Raychowdhury, Prishati | A Sensitivity Analysis of Ballasted Railway Track |
2019 | Kamal, Pulkit | Patra, Nihar Ranjan | Strength and Deformation Behaviour of Silty Soil Stabilized with Waste Leather Strips |
2019 | Chand, Bhupendra | Das, Arghya | Use of acoustic emission for constitutive parameter calibration in granular soils and rocks |
2019 | Kaswan, Mahendra | Patra, Nihar Ranjan | Strength and Deformation Behaviour of Expansive Clay Stabilized with Lime and Magnesium Chloride Solution |
2018 | Bindal, Ashwani | Das, Arghya; Das, Animesh | Effect of particle shape on the interlocking behavior of granular materials |
2018 | Darjee, Pankaj | Patra, Nihar Ranjan | FINITE ELEMENT ANALYSES OF GEOCELL AND GEOGRID SUPPORTED EMBANKMENTS |
2018 | Laddha, Shreya | Sathiyamoorthy, Rajesh | IMPACT OF CYCLIC WETTING AND DRYING ON SWELL SHRINK BEHAVIOR OF BENTONITE AMENDED FLY ASH HYDRULIC BARRIES |
2018 | Himanshu | Patra, Nihar Ranjan | Effect of Salt Solutions on the Swelling Potential and Permeability of Clay Soil |
2018 | Lal, Divyanshu Kumar | Das, Arghya | Development of Simplified Stress Integration Schemes for Soil Constitutive Models |
2018 | Lal, Divyanshu | Das, Arghya | Development of Simplified Stress Integration Schemes for Soil Constitutive Models |
2018 | Singh, Ankita | Ghosh, Priyanka; Patra, Nihar Ranjan | NUMERICAL ANALYSIS OF SEISMIC ACTIVE EARTH PRESSURE ON CANTILEVER RETAINING WALL WITH PRESSURE RELIEF SHELVES |
2018 | Kumar, Ankit | Das, Arghya | An Experimental and Numerical Assessment of Nano-porous Shale Rock Permeability |
2018 | Verma, Suraj Kumar | Das, Arghya | Behaviour of Carbonate sand (Aragonite) under monotonic and cyclic triaxial loading |
2018 | pandey, surya | Ghosh, Priyanka; Sathiyamoorthy, Rajesh | Seismic stability of embankment with micropile using pseudo dynamic approach |
2017 | Jain, Ayushi | Sathiyamoorthy, Rajesh | Performance of polymer amended bentonite based geosynthetic clay liners |
2017 | Maity, Shuvashis | Chandra, Sarvesh; Sathiyamoorthy, Rajesh | Numerical analysis of high embankments reinforced with micropiles over weak foundation soils |
2017 | Sasindran, Ajil | Sathiyamoorthy, Rajesh | Variability in the performance of bentonite amended fly ash hydraulic barriers in the presence of hexavalent chromium |
2017 | Khattri, Ashish | Raychowdhury, Prishati | A study on monitoring and prediction of landslide due to rainfall |
2017 | Vadigalla, Chinasivunnaidu | Patra, Nihar Ranjan | Finite element analysis of single pile subjected to oblique pullout loads under static compressive loads |
2017 | Bhushan, Ghanshyam | Das, Arghya | Effects of particle breakage on the fundamental properties of granular soils: An experimental study |
2017 | Prabu, C | Sathiyamoorthy, Rajesh | Stability of fly ash embankment under transient seepage conditions |
2017 | Anand, Abhishek | Raychowdhury, Prishati | Dynamic Characteristics of Isolated Square Footing |
2017 | Biswas, Nripojyoti | Ghosh, Priyanka | Interaction of Closely Spaced Strip Foundation on Multi-Layered Reinforced Soil Bed using Upper Bound Limit Analysis |
2017 | Samal, Suvra | Ghosh, Priyanka | Static Interaction Effect of Group of Helical Anchors Using Finite Element Analysis |
2017 | Kumar, M Rajeev | Ghosh, Priyanka | Finite element analysis of vibration screening technique using bamboos |
2017 | Vaishakh, T K | Das, Arghya | A Numerical Study on Permeability Variation in Porous Sandstones During Cataclastic Flow |
2017 | Singh, Rahul | Sathiyamoorthy, Rajesh; Das, Arghya | FINITE ELEMENT ANALYSIS OF SHEAR DEFORMATION IN STONE COLUMN |
2017 | Prakash, Swathy J | Patra, Nihar Ranjan | Ground Response Analysis of Soil from Khatima and Rudrapur Considering Improved Dashpot Model : A Comparative Study |
2016 | Saini, Parvinder Singh | Chandra, Sarvesh | Challenges and Developments in Tunnelling Technology- A Review |
2016 | Sisodiya, Mitul | Das, Arghya | Effects of Lode angle on shear localization in sand |
2016 | Raj, Jabez Selva | Sathiyamoorthy, Rajesh | STABILITY OF EMBANKMENT UNDER VARIOUS SEEPAGE CONDITIONS |
2016 | Verma, Swatantra | Patra, Nihar Ranjan | Ground Response Analysis of Faridabad Soil Considering Improved Dashpot Model |
2016 | M, ARSHADA MINNA | Sathiyamoorthy, Rajesh | SWELLING BEHAVIOUR OF UNSATURATED BENTONITE AMENDED FLY-ASH HYDRAULIC BARRIERS |
2016 | M, GOWTHAMAN | Patra, Nihar Ranjan | Static and Dynamic Behavior of Clay Soil Confined with Geocells |
2016 | Anusha, Dudekula | Patra, Nihar Ranjan | Analysis of Single Battered Pile in Sand Subjected to Oblique Pullout Loads |
2016 | Jyothi, V | Patra, Nihar Ranjan | Numerical Analysis of Negative Skin Friction in Group of Piles using Non-linear Consolidation Theory |
2016 | Jyothi, V | Patra, Nihar Ranjan | Numerical Analysis of Negative Skin Friction in Group of Piles using Non-linear Consolidation Theory |
2016 | Bajpai, P.K. | Das, Arghya | Estimation of Railway Ballast Degradation Using Hypo-plastic Approach |
2016 | Pandey, Priya | Chandra, Sarvesh; Raychowdhury, Prishati | A Parametric Study of Ballasted Railway Track under Static and Dynamic Loading |
2016 | Arya, Ankit | Raychowdhury, Prishati | A STUDY ON LANDSLIDE MEASUREMENT AND PREDICTION |
2016 | Dahiya, Akhilesh | Chandra, Sarvesh | Modified Mohr-Coulomb Criterion for Tunnels in Anisotropic Condition |
2016 | Mandhaniya, Pranjal | Chandra, Sarvesh | Finite Element Analysis of Static and Dynamic Loading on Ballastless Rail Track |
2016 | Kumar, Shashank | Sathiyamoorthy, Rajesh | A study on the behavior of geosynthetic encased columns under embankment loading |
2015 | S, Madhav | Sathiyamoorthy, Rajesh | Suction-water content relationship of compacted soil barriers |
2015 | Tripathi, Kundan | Sathiyamoorthy, Rajesh; Mishra, Sudib Kumar | Time Dependent Processes and Settlement Modeling in Municipal Solid Waste Landfills |
2015 | Pal, Alok | Ghosh, Priyanka | Bearing capacity of isolated and interacting skirted strip foundations using upper bound limit analysis |
2015 | SAI CHAND, J | Ghosh, Priyanka; Sathiyamoorthy, Rajesh | LINEAR AND NON-LINEAR ANALYSIS OF CLOSELY SPACED STRIP FOUNDATIONS USING PASTERNAK MODEL |
2015 | Yadav, Aniruddh Kumar | Sathiyamoorthy, Rajesh | Compressibility and Shear Strength Characteristics of Fresh Municipal Solid Waste from Panki Landfill |
2015 | Mohan, Chandra | RayChowdhury, Prishati | A STUDY ON SEISMIC BEHAVIOR OF IIT KANPUR SOIL |
2015 | Kumar, Ramdeo | Ghosh, Priyanka | STATIC AND SEISMIC INTERFERENCE OF SQUARE AND RECTANGULAR ANCHORS IN LAYERED SOIL |
2015 | Surapreddi, Sreyashrao Suryarao | Ghosh, Priyanka; Biswas, Krishanu | Pond ash fiber based geopolymers : processing and geotechnical property assessment |
2015 | Verma, Rupesh Kumar | Chandra, Sarvesh | Closed form solution for underground openings using polyaxial strength criterion |
2015 | Shukla, Devanshee | Chandra, Sarvesh | Effect of embankment height on settlement response of railway track |
2015 | Amanta, Adyasha Swayamsiddha | Patra, Nihar Ranjan | Influence of plastic fines on liquefaction resistance of panki pond ash |
2015 | Rahithya, S | Patra, Nihar Ranjan | Dynamic response analysis of Obra pond ash embankment |
2015 | Rahaman, Obaidur | Raychowdhury, Prishati | Various aspects of seismic active earth pressure on retaining walls using pseudo-dynamic method |
2015 | Priyadarshan | Raychowdhury, Prishati | Effect of abutment-backfill interaction on seismic behavior of skew bridges |
2015 | Naik, Anees | Sathiyamoorthy, Rajesh | Behaviour of compacted soil barriers under advective gas flow condition |
2015 | Nagavalleswari, Puram | Patra, Nihar Ranjan | Effect of arching on passive earth pressure for rigid retaining walls considering rotation at top |
2015 | Naveen Kumar, Yeruva | Patra, Nihar Ranjan | Buckling behavior of tapered piles under liquefied soil conditions |
2015 | Dubey, Vinay | Chandra, Sarvesh | Modelling of Multilayered Reinforced Railway Track under Moving Load at High Speed |
2015 | Babel, Kapil | Sathiyamoorthy, Rajesh | Reliability analysis of bioreactor landfill slope using moving least square response surface method |
2014 | Sharma, Siddhant | Raychowdhury, Prishati | Failure Mechanism of Self-supported Electric Poles: Experimental and Analytical Investigation |
2014 | Kumar, Vikash | Chandra, Sarvesh | Shear Strength Parameters of Panki Pond Ash at Low Confining Pressure |
2014 | Bhattacharya, Sobhan | Raychowdhury, Prishati | Effect of Fluctuation of Ground Water Table on Dynamic Response of Nuclear Reactors |
2014 | Anjali | Raychowdhury, Prishati | Ground Response Analysis of Ganga Sand Using Shake Table Tests |
