IMPORTANT ANNOUNCEMENT
Ph.D Admissions: Walk-in Interviews New
Interested candidates with good academic records can send their applications to Convener, DPGC, Civil Engineering, at This email address is being protected from spambots. You need JavaScript enabled to view it. . Completed applications received on or before 30 June 2024 may be considered for admission in 2024-25-I Semester
List of selected Ph.D. Student for Admission in 2024-25-I Semester New
List of shortlisted candidates for written test and/or interview for MSR and DIIT admission New
List of shortlisted candidates for written test and/or interview for PhD admission New
List of shortlisted candidates for written test and/or interview for MTech admission New
Cut-off GATE Scores for MTech Admission 2024-25-I Semester New
Information for PG Admission in Civil Engineering for 2024-25-I Semester
- All applicants must apply through the IIT Kanpur admission portal at: https://www.iitk.ac.in/doaa/pgadmission/
- The minimum eligibility criteria for admissions are given in: https://iitk.ac.in/doaa/pgadmission/eligibility-requirement.php
- Additional eligibility criteria, shortlisting criteria, admission procedure, written test syllabus (if applicable) and dates for written test/interview, for admission to the different PG programs in Civil Engineering, are given below. All written test/interview will be in offline mode only.
Admission process details for M.Tech/MS(R) programs for 2024-2025-I semester
Specialization | Additional Eligibility | No. of choices to be considered for shortlisting candidates | Procedure | Written Test Syllabus | Written Test/ Interview Date |
---|---|---|---|---|---|
Environmental Engineering (EE) | Bachelor’s degree in Civil / Environment / Mechanical / Chemical / Agricultural Engineering or in a related Engg. branch | 1st & 2nd choice only | Direct admissions based on GATE score for Civil, Chemical and Environmental Eng. applicants For others: GATE score + Written Test + Interview | Mathematics (10 + 2 Level) | M.Tech.: 2nd -3rd May MS(R): 9th May |
Geoinformatics (GI) | BTech/BE in Aerospace / Agriculture / Mechanical Civil/Mining/Electrical/Computer Science/Electronics /Information Technology/Geoinformatics (Geomatics). OR MSc in Physics, Mathematics, Geology, Geography (with mathematics at BSc level for MSc.) |
1st choice only | M.Tech.: GATE score + Written Test + Interview MS(R): GATE score + Interview | Engineering Mathematics and General Aptitude | M.Tech.: 2nd-3rd May MS(R): 9th May |
Geotechnical Engineering (GTE) | Bachelor’s degree in Civil/ Construction Management, & Qualified GATE in Civil Engineering | 1st & 2nd choice only | GATE score + Written Test + Interview | GATE CE syllabus in Geotechnical Engineering and Engineering Mathematics | M.Tech.: 2nd-3rd May |
Hydraulics and Water Resources Engineering (HWRE) | Bachelor’s degree in Civil/ Mechanical/ Aerospace/ Agriculture Engineering | 1st choice only | GATE score only | NA | NA |
Infrastructure Engineering and Management (IEM) | Bachelor’s degree in Civil/Architectural/Construction Engineering | 1st & 2nd choice only | GATE score + Interview | NA | M.Tech.: 2nd-3rd May |
Structural Engineering (STR) | Bachelor’s degree in Civil Engineering | 1st & 2nd choice only | GATE score + Written Test + Interview MS(R): GATE score + Interview | GATE CE syllabus in Structural Engineering and Engineering Mathematics | M.Tech.: 2nd-3rd May MS(R): 9th May |
Transportation Engineering (TE) | Bachelor’s degree in Civil / Aerospace/ Mechanical Engineering | 1st choice only | GATE score + Written Test | Basic principles of physics, mathematics (including basic probability and statistics) and engineering learnt at undergraduate level | M.Tech.: 2nd-3rd May |
Notes:
- For candidates from IITs without GATE score, but satisfying the minimum eligibility given in https://www.iitk.ac.in/doaa/post-graduate-admission, the shortlisting will be done based on the CPI.
- In STR, GI and GTE, only candidates who qualify the written test will be interviewed. The interviews will be held after the written test. The final merit list will be prepared based on GATE and interview scores.
Admission process details for Ph.D. program for 2024-2025-I semester
Specialization | Eligibility | No. of choices to be considered for shortlisting candidates | Procedure | Written Test Syllabus | Written Test/ Interview Date |
---|---|---|---|---|---|
Environmental Engineering (EE) | Master’s degree in Civil / Environment / Mechanical / Chemical / Agricultural Engineering or in a related Engg. branch; Candidates with only Bachelor’s degree in any of these branches having an excellent academic record may also be considered; BSc (4 year) or MSc degree with Mathematics as one of the subjects in 10+2 level. | 1st choice only | Written Test + Interview | Mathematics (10 + 2 Level), and General Aptitude | 9th -10th May |
Geoinformatics (GI) | MTech/ME in Aerospace / Agriculture / Mechanical Civil/Mining/Electrical/Computer Science/Electronics /Information Technology/Geoinformatics (Geomatics). OR MTech/MSc in Geology, Geophysics, Geography, Physics, Mathematics, Environmental Sciences (having BSc with Mathematics as one of the subjects). |
1st choice only | Interview Only | NA | 9th -10th May |
Geotechnical Engineering (GTE) | Master’s degree in Civil Engineering; Candidates with only Bachelor’s degree in Civil Engineering having an excellent academic record may also be considered | 1st choice only | Interview Only | NA | 9th -10th May |
Hydraulics and Water Resources Engineering (HWRE) | Master’s degree in Civil/ Chemical/ Mechanical/ Aerospace/ Agriculture Engineering; Candidates with only Bachelor’s degree in Civil/ Chemical/Mechanical Engineering having an excellent academic record may also be considered | 1st choice for candidates with Master’s degree, 1st & 2nd choice for those with only Bachelor’s degree | Interview Only | NA | 9th -10th May |
Infrastructure Engineering and Management (IEM) | Master’s degree in Civil Engineering or Architecture or Construction Engineering; Master’s degree in other Infrastructure/construction management related specializations will also be considered Candidates with Bachelor’s degree in Civil Engineering having an excellent academic record may also be considered. |
1st and 2nd choice only | Interview Only | NA | 9th -10th May |
Structural Engineering (STR) | Bachelor’s degree in Civil Engineering & Master’s degree in Civil (Structures)/ Mechanical (Solid/Applied Mechanics)/ Aerospace (Structures)/ Marine (Structures) Engineering; Candidates with only Bachelor’s degree in Civil Engineering having an excellent academic record may also be considered | 1st choice only | Interview Only | NA | 9th -10th May |
Transportation Engineering (TE) | Master's degree in Civil Engineering; Candidates with Master's degree in other transportation-related engineering specializations will also be considered provided they have done their Bachelor's degree in Civil Engineering; Candidates with only Bachelor’s degree in Civil Engineering having an excellent academic record may also be considered | 1st choice only | Written Test + Interview | Basic principles of physics, mathematics (including basic probability and statistics) and engineering learnt at undergraduate level. | 9th -10th May |
Geoinformatics specialization
The Geoinformatics specialization will also offer Diploma of Institute (DIIT) program. Admission in the DIIT program will be through interviews only. These interviews will be held on 9th May.
DIIT (offered in three areas: Geodesy, Navigation and Mapping, and Remote Sensing/GIS) (Same qualifications as for MTech/ MS (R))
- Preference will be given to working professionals in Government departments/institutions, Industry, and Faculty members in Academic Institutions involved in teaching and R&D in Geoinformatics.
- No requirement for a GATE score for the DIIT program.
Table 1: Number of seats for the DIIT program in GI
S. No. | Program | Area | Seats | Financial support |
---|---|---|---|---|
1 |
DIIT |
Geodesy |
16 |
All 16 candidates to be sponsored by parent institutes |
2 |
DIIT |
Navigation and Mapping |
4 |
All 4 to be sponsored by parent institutes |
3 |
DIIT |
Remote Sensing and GIS |
4 |
All 4 to be sponsored by parent institutes |