Electrical Characterization Facility
Piezo-electric,Ferro-Electric,PYRO-Electric Materials Characterization
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
LOREE LIPSA | 28 | 11 | 2022 | 9.30 a.m to 12.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 28 | 11 | 2022 | 02.30 p.m to 05.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 29 | 11 | 2022 | 9.30 a.m to 12.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 29 | 11 | 2022 | 02.30 p.m to 05.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 30 | 11 | 2022 | 9.30 a.m to 12.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 30 | 11 | 2022 | 02.30 p.m to 05.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 01 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 01 | 12 | 2022 | 02.30 p.m to 05.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 02 | 12 | 2022 | 9.30 a.m to 12.30 p.m | 1 | loree.lipsa00@gmail. |
LOREE LIPSA | 02 | 12 | 2022 | 02.30 p.m to 05.30 p.m | 1 | loree.lipsa00@gmail. |
Shivam Aggarwal | 01 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 4 | shivzagg20@iitk.ac.i |
Vivek Kumar | 02 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 1 | vivek21@iitk.ac.in |
Shivam Aggarwal | 03 | 3 | 2023 | 02.30 p.m to 05.30 p.m | 4 | shivzagg20@iitk.ac.i |
Gurukrishna K | 10 | 10 | 2023 | 02.30 p.m to 05.30 p.m | 2 | gkrishna@iitk.ac.in |
Dr. Gurukrishna K | 11 | 10 | 2023 | 9.30 a.m to 12.30 p.m | 2 | gkrishna@iitk.ac.in |
Shruti Tripathi | 13 | 6 | 2024 | 9.30 a.m to 12.30 p.m | 7 | shrutit20@iitk.ac.in |
Amitava Ghosh | 14 | 3 | 2024 | 9.30 a.m to 12.30 p.m | 2 | amitava@iitk.ac.in |
Amitava Ghosh | 14 | 3 | 2024 | 9.30 a.m to 12.30 p.m | 2 | amitava@iitk.ac.in |
Ranjeev Kumar Parashar | 15 | 2 | 2023 | 9.30 a.m to 12.30 p.m | 5 | ranjeevk@iitk.ac.in |
Shivam Aggarwal | 15 | 5 | 2023 | 02.30 p.m to 05.30 p.m | 3 | shivzagg20@iitk.ac.i |
Himanshu Gupta | 19 | 1 | 2024 | 02.30 p.m to 05.30 p.m | 5 | himanshu.bbdbtech@gm |
Shivam Aggarwal | 23 | 2 | 2023 | 02.30 p.m to 05.30 p.m | 3 | shivzagg20@iitk.ac.i |
Reservation Pending
User | Date | Month | Year | Slot | Remarks |
---|