Name | Date, Time/Theme | Title |
---|---|---|
Prof. Vinod Singh | 8.50 AM | Welcome Remarks |
Learnings from the Machine, Artificial Intelligence and Beyond | Session Chair: R. Medwal | |
Nitin Saxena | 9.00 AM | (Artificial) Intelligence in Society |
Sruti Raghavan | 9.40 AM | AI as a part of the whole |
Break | 10.20 AM | |
Vipul Arora | 10.50 AM | Complex systems, Sequences, and Trustworthy AI |
Sayak Chowdhury | 11.30 AM | LLM alignment, data issues, and solutions |
Lunch | 12.30 PM | |
Bench to Bedside: Translating Laboratory Science to the Clinic | Session Chair: Santosh Misra | |
Ashok Kumar | 2.00 PM | Translational Bioengineering for Healthcare |
Jonaki Sen | 2.40 PM | Combining molecular manipulations and in silico modeling to study disorders of brain development |
Break | 3.20 PM | |
Jayadharan | 3.50 PM | Gene Therapy: Progress and Prospects |
Evening Session | Session Chair: Raj Pala | |
Prof. Manindra Agrawal | 6. 00 PM | The Story of PRIMES is in P |
Prof. Dhruv Raina | 6.45 PM | Scientific Practices and the Circulation of Knowledge: Towards a Global History of Science |
Dinner | 7.30 PM |
Name | Date, Time/Theme | Title |
---|---|---|
Discussants: Profs. M. Agrawal, A.K. Chaturvedi, Pradip Sinha Moderator: J. Bera |
9:00 AM | Panel Discussion on Beyond The Paved Road |
Expanding the Landscape of Energy Molecules and Materials | Session Chair: Sri Sivakumar | |
Rajeev Jindal | 10.00 AM | Role of materials in energy transition (pertaining to climate change): Opportunitiesand Challenges |
Break | 10.40 AM | |
Sundar Iyer | 11.10 AM | Organic Photovoltaic Technology for a Sustainable Approach to Power Generation |
Srinivas Dharavath | 11.50 AM | Next-Generation High Energy Density Materials (HEDMs) |
Lunch | 12.30 PM | |
Shobit Omar | 2.00 PM | Development of Solid-State Sodium-ion Batteries |
Tanmoy Maiti | 2.40 PM | Decoupling electron and heat transport in oxides for high-temperature thermoelectric power generation from waste heat |
Break | 3.20 PM | |
Amit Agrawal | 3.50 PM | 2-D heterostructures for efficient photovoltaic and water-splitting applications |
Learnings from the Machine, Artificial Intelligence and Beyond | Session Chair: R. Medwal | |
Ketan Rajawat | 4.30 PM | Large-Scale Optimization in Machine Learning and Beyond |
Evening Session | Session Chair: Raj Pala | |
Sachchida Nand Tripathi | 6.00 PM | Sustainability- An all pervasive and timeless idea |
Bench to Bedside: Translating Laboratory Science to the Clinic | Session Chair: Santosh Misra | |
Harshawardhan Wanare | 6.45 PM | Making Big Impact with Tiny Tools: Our Single Optical Fiber Imaging Journey |
Dinner | 7.30 PM |
Name | Date, Time/Theme | Title |
---|---|---|
Learnings from the Machine, Artificial Intelligence and Beyond | Session Chair: R. Medwal | |
Ashish Dutta | 9.00 AM | Brain Computer Interface based hand exoskeletons for stroke rehabilitation |
Bench to Bedside: Translating Laboratory Science to the Clinic | Session Chair: Santosh Misra | |
J. Ramkumar | 9.40 AM | Translating laboratory science to the clinic |
Break | 10.20 AM | |
S. Sivakumar | 10.50 AM | Ultrasoft PDMS nanoparticle and Membrane-Free Liver-on-a-Chip for Translational Drug Delivery and Screening Applications |
Raj Pala | 11.30 AM | Closing Remarks & Feedback from participants |
Lunch | 12.30 PM |
The event will involve a nominal registration charge of Rs. 10,000 (for single occupancy) for faculty (Rs. 6000 for shared accommodation).
Office of Outreach Activities, IIT Kanpur
Website Designed by Yogi