INVITATION AND SCOPE
COMMITTEES
VENUE
KEY DATES
REGISTRATION AND FEES
ABSTRACT SUBMISSION
PUBLICATION
SCIENTIFIC PROGRAM
SOCIAL PROGRAM
GALLERY
SPONSORSHIP
CONTACT US
speaker_notesBenefits of Sponsors
Sponsorship Category and Amount
| PLATINUM | GOLD | SILVER | RUBY | |
|---|---|---|---|---|
| Rs. 10,00,000 | Rs. 5,00,000 | Rs. 2,50,000 | Rs. 50,000 | |
| Named Keynote Speaker for one session (e.g., <Organization name> Keynote speaker) | ✓ | |||
| Session chair for one session (includes one registration fee) | ✓ | |||
| Conference dinner-mixer and other social programs | ✓ | ✓ | ||
| Announced during opening and closing ceremony | ✓ | ✓ | ||
| Specific mention of organization in the preface of Catalysis Today | ✓ | ✓ | ✓ | |
| Logo on registration-kit bag | ✓ | ✓ | ✓ | |
| Company/product Logo displayed at the venue (Size linked to sponsorship category) | ✓ | ✓ | ✓ | ✓ |
| Organization name appears in the sponsor list with logo on website with specific mention of category | ✓ | ✓ | ✓ | ✓ |
| Mention in book of abstracts | ✓ | ✓ | ✓ | ✓ |
| Company brochure/pamphlet to be included in registration-kit | ✓ | ✓ | ✓ | ✓ |







