| Sr. No. | Equipment | Regular & Running Cost | MSE department users | outside department users | outside IIT users (Academic/Industry and Lab) |
| 1 | Abrasive Cutter | Periodical Maintenance, Vices, Cutter, Coolant. | Free of charge | Rs. 100 per sample | Rs 300/500 per sample |
| 2 | Cold Mounting* | Cold setting compound, Mold | Free of charge | Rs. 20 per sample of 1/2" dia | Rs. 50/100 per sample of 1/2"dia |
| 3 | Diamond cutter | Periodical Maintenance, Vices, Cutter, Coolant. | User's own blade | Not for outside users | Not for outside users |
| 4 | DSC-TGA | Annual Maintenance, Probe, Gas, Crucible, UPS Battery etc | Free of charge | Rs. 100 per sample (max time 1hr) | Rs. 300/500 per sample |
| 5 | Electro polishing | Annual Maintenance | Free of charge | Outsider's not allowed | Outsider's not allowed |
| 6 | Furnace (high T) | Annual Maintenance, Furnace Tube, Heating Element | Free of charge | Rs. 200/- per 8 hours | Rs.1000/2000 per 8 hrs |
| 7 | Furnace up to 1000 degree centigrade | Annual Maintenance, Furnace Tube, Heating Element | Free of charge | Rs. 200/- per 8 hours | Rs.600/1000 per 8 hrs |
| 8 | Grinding* | Belt | Free of charge | Rs. 50/- per hour | Rs. 150/250 per hr |
| 9 | Hardness Rockwell | Indenter | Free of charge | Rs. 50/- per sample | Rs. 150/250 per Sample |
| 10 | Hot Mounting | Powder, Heater, Annual Maintenance | Free of charge | Rs. 50 per sample of 1" dia | Rs. 100/200 per sample of 1" dia |
| 11 | Image Analyser | Annual Maintenance, Lenses, Software etc | Free of charge | Rs. 50/- per sample imaging | Rs. 150/250 per Sample imaging |
| 12 | Optical Microscopy* | Annual Maintenance & Lenses | Free of charge | Rs. 50/- per sample imaging | Rs. 150/250 per Sample imaging |
| 13 | Polishing* | Annual Maintenance, Polishing Cloth, Polishing Paper | Free of charge | Rs. 50/- per hour | Rs. 150/250 per hr |
| 14 | Salt Bath | Salt, Annual Maintenance, Heating elements, salt chamber | Free of charge | 1000 per cycle | Outsider not allowed |
| 15 | Ultrasonic Cleaner | Annual Maintenance | Free of charge | Free of charge | Outsider not allowed |
| 16 | Vickers Hardness | Annual Maintenance, Indenter | Free of charge | Rs. 200/- per sample (max 5 indents) | Rs.600/1000 per sample (max 5 indents) |

