PYTHON/ MATLAB and NYUSIM for Machine Learning (ML) in 5G mmWave MIMO Technology
11th to 28th October 2021
  IITK Research School on
      Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur
Day 0: October 9th, 2021 (SATURDAY) | |
12:00 PM - 12:30 PM | Zoom Test Session |
DAY 1: October 11th, 2021 (MONDAY) | |
06:00 PM - 7:30 PM | Lecture 1: Introduction to 5G mmWave MIMO Technology |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 1: Introduction to PYTHON programming and Packages – Part 1 |
DAY 2: October 12th, 2021 (TUESDAY) | |
6:00 PM - 7:30 PM | Project 3: Introduction to MATLAB programming – Part 1 |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 2: Introduction to PYTHON programming and Packages – Part 2 | DAY 3: October 13th, 2021 (WEDNESDAY) |
06:00 PM - 07:30 PM | Project 4: Introduction to MATLAB programming – Part 2 |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 2: Introduction to sub-6GHz MIMO Technology: Channel Learning, Sub-6 GHz Receivers |
DAY 4: October 14th, 2021 (THURSDAY) | |
06:00 PM - 7:30 PM | Project 5: PYTHON-Based MIMO Channel Learning and Receiver Design |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 3: Optimal sub 6-GHz MIMO Transceiver Design and Power Allocation |
October 15th, 2021 (FRIDAY) | |
                        GAZETTED HOLIDAY | DAY 5: October 16th, 2021 (SATURDAY) |
10:00 AM - 11:30 AM | Project 6: MATLAB-Based MIMO Channel Learning and Receiver Design |
11:30 AM - 12:00 PM | Break |
12:00 PM – 1:30 PM | Lecture 4: Beamspace Model of mmWave MIMO Channel and Conventional Learning | DAY 6: October 17th, 2021 (SUNDAY) |
10:00 AM - 11:30 AM | Project 7: PYTHON-Based Sub-6 GHz MIMO Transceiver Design
Project 8: MATLAB-Based Sub-6 GHz MIMO Transceiver Design |
11:30 AM - 12:00 PM | Break |
12:00 PM - 01:30 PM | Project 9: PYTHON-Based mmWave MIMO Channel Modeling and Conventional Learning Project 10: MATLAB-Based mmWave MIMO Channel Modeling and Conventional Learning |
01:30 PM - 04:00 PM | Break |
04:00 PM - 05:15 PM | Introduction to NYUSIM for mmWave MIMO Channel Modeling | DAY 7: October 18th, 2021 (MONDAY) |
06:00 PM - 7:30 PM | Lecture 5: OMP Algorithm for Sparse mmWave MIMO Channel Learning |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 11: PYTHON-based OMP Algorithm for mmWave MIMO Channel Learning | October 19nd, 2021 (TUESDAY) |
                        GAZETTED HOLIDAY | DAY 8: October 20th, 2021 (WEDNESDAY) |
06:00 PM - 7:30 PM | Project 12: MATLAB-based OMP Algorithm for mmWave MIMO Channel Learning |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 6: Expectation Maximizaton (EM) Algorithm for Machine Learning | DAY 9: October 21st, 2021 (THURSDAY) |
06:00 PM - 7:30 PM | Project 13: MATLAB-based EM Algorithm for Machine Learning |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 14: PYTHON-based EM Algorithm for Machine Learning | DAY 10: October 22nd, 2021 (FRIDAY) |
06:00 PM - 7:30 PM | Lecture 7: Sparse Bayesian Learning (SBL) Technique for mmWave MIMO Channel Learning |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 15: PYTHON-based SBL for mmWave MIMO Channel Machine Learning | DAY 11: October 23rd, 2021 (SATURDAY) |
10:00 AM - 11:15 AM | Project 16: MATLAB-based SBL for mmWave MIMO Channel Machine Learning |
11:15 AM – 11:45 AM | Break |
11:45 AM - 01:15 PM | Lecture 8: Hybrid Transceiver Design and Optimization for mmWave MIMO systems |
01:15 PM – 04:00 PM | Break |
04:00 PM - 05:15 PM | Project 17: PYTHON-Based Optimal Hybrid Transceiver Design for mmWave MIMO Systems Project 18: MATLAB-Based Optimal Hybrid Transceiver Design for mmWave MIMO Systems |
DAY 12: October 24th, 2021 (SUNDAY) |
10:00 AM - 11:15 AM | Lecture 9: Sparse Bayesian Kalman Filter (SBL-KL) for Fast Fading mmWave MIMO channel Estimation |
11:15 AM – 11:45 AM | Break |
11:45 AM - 01:15 PM | Project 19: PYTHON-Based SBL-KF for Fast Fading mmWave MIMO Channel Learning | DAY 13: October 25th, 2021 (MONDAY) |
06:00 PM - 07:30 PM | Lecture 10: Introduction to High-Speed mmWave MIMO-OFDM Technology |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 20: MATLAB-Based SBL-KF for Fast Fading mmWave MIMO Channel Learning | DAY 14: October 26th, 2021 (TUESDAY) |
06:00 PM - 7:30 PM | Lecture 11: Channel Learning for High-Speed mmWave MIMO-OFDM Systems |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 21: PYTHON-based Channel Learning for High-Speed mmWave MIMO-OFDM Systems | DAY 15: October 27th, 2021 (WEDNESDAY) |
06:00 PM - 7:30 PM | Lecture 12: Adaptive and Sparse Adaptive mmWave MIMO Channel Learning |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 22: MATLAB-based Channel Learning for High-Speed mmWave MIMO-OFDM Systems | DAY 16: October 28th, 2021 (THURSDAY) |
06:00 PM - 7:30 PM | Project 23: PYTHON-based Sparse Adaptive Channel Learning for mmWave MIMO Systems |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 24: MATLAB-based Sparse Adaptive Channel Learning for mmWave MIMO Systems |