01st to 27th December 2024
           IIT Kanpur Certificate Program on PYTHON
for Artificial
Intelligence Machine Learning and Deep Learning   
      Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur
Below is the detailed day-to-day & slot-wise program with Lecture Modules & Hands-On Coding Sessions for the   IIT Kanpur Intensive Training School (ITS) on PYTHON for Machine Learning, Neural Networks and Deep Learning from 1st to 27th December 2024
1st December , 2024 | |
12:00 PM - 12:30 PM | Zoom Test Session |
Week-1 | |
2nd December, 2024 | |
06:00 PM - 7:30 PM | Lecture 1: Introduction to Machine Learning (ML) |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 2: Basics of Linear Algebra for Machine Learning |
3rd December, 2024 | |
6:00 PM - 7:30 PM | Lecture 3: Linear Regression Based Prediction for Machine Learning |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 1: IRIS Dataset Regression using PYTHON |
4th December, 2024 | |
Break Day | 5th December, 2024 |
06:00 PM - 07:30 PM | Lecture 4: Logistic Regression-Based Machine Learning |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 2: Boston Housing Price Analysing using PYTHON-Based Regression |
6th December, 2024 | |
06:00 PM - 7:30 PM | Lecture 5: Support Vector Classifier (SVC) for Machine Learning- Convexity and Convex Optimization |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 3: SCIKIT Package for Logistic Regression using Purchase/ Shopping Data | Week-2 |
9th December, 2024 | |
06:00 PM - 7:30 PM | Lecture 6: Naïve Bayes Technique for Machine Learning |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 4: IRIS Data Set classification using PYTHON-Based SVC | 10th December, 2024 |
06:00 PM - 7:30 PM | Lecture 7: Discriminant Analysis (LDA) Based Data Classification |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Distinguished Guest Lecture by Dr. Tanmay Gupta Research scientist Allen Institute for Artificial Intelligence (AI2) Seattle, Washington, U.S.A. | 11th December, 2024 |
Break Day | 12th December, 2024 |
06:00 PM - 7:30 PM | Lecture 8: Data Clustering for Machine Learning |
7:30 PM-8:00 PM | Break |
8:00 PM - 09:15 PM | Project 5:
Breast Cancer Dataset Analysis using SVC Project 6: Naïve Bayes Clustering of Purchase Dataset using SCIKIT |
13th December, 2024 |
06:00 PM - 7:30 PM | Lecture 9: Decision Tree Classifiers (DTC) for Machine Learning (ML) |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 7: Discriminant Based Data Classification using IRIS Data Set | Week-3 | 16th December, 2024 |
06:00 PM - 7:30 PM | Project 8: Clustering Analysis using PYTHON |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 9: Building a Decision Tree Classifier for IRIS Dataset using PYTHON | 17th December, 2024 |
06:00 PM - 7:30 PM | Project 10: Building a Decision Tree Classifier using the Purchase Logistic Data Set |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 10: Introduction to Neural Networks (NNs) | 18th December, 2024 |
Break Day | 19th December, 2024 |
06:00 PM - 7:30 PM | Lecture 11: Deep Learning, Multi-layer Neural Networks |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 11: Building a Neural Network using PYTHON for the Boston Dataset | 20th December, 2024 |
06:00 PM - 7:30 PM | Project 12: Neural Network for analysis of Mobile Prices Dataset |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Problem Solving 1: Problem solving session for test/ job interview preparation | Week-4 | 23rd December, 2024 |
06:00 PM - 7:30 PM | Lecture 12: Convolutional Neural Networks |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 13: Deep Learning for Fashion Classification using the MNIST Fashion Data Set Project 14: Deep Learning for Digit Classification using Digit Data Set |
24th December, 2024 |
Break Day | 25th December, 2024 |
Break Day | 26th December, 2024 |
06:00 PM - 7:30 PM | Distinguished Guest Lecture by Dr. Bamdev Mishra Principal Applied Scientist Microsoft India Bangalore |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Project 15: Deep Learning using the CIFAR Dataset | 27th December, 2014 |
06:00 PM - 07:30 PM | Project 16: IMDB Dataset and Deep Learning for Movie Rating Classification |
7:30 PM-8:00 PM | Break |
8:00 PM - 9:15 PM | Problem Solving 2: Problem solving session for test/ job interview preparation |