PYTHON-Based Data Science, Machine Learning and Deep Learning
22nd January to 25th February 2022
  IIT Kanpur Advanced Career School
      Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur
Below is the detailed day-to-day & slot-wise program with Lecture Modules & Hands-On Coding Sessions for the   IIT Kanpur Advanced Career School in PYTHON-Based Data Science, Machine Learning & Deep Learning from 22nd January to 25th February, 2022
22ndJanuary, 2022 | |
12:00 PM - 12:30 PM | Zoom Test Session |
Week-1 | |
24th January, 2022 | |
06:00 PM - 7:30 PM | Lecture 1: Introduction to Data Science |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 1: Introduction to PANDAS for Data Handling and Data Manipulation |
25th January, 2022 | |
6:00 PM - 7:30 PM | Lecture 2: Introduction to Statistical Quantities |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 2: PANDAS Library Tools and Data Handling using Practical Data Sets | 26th January, 2022 |
06:00 PM - 07:30 PM | Lecture 3: Introduction to Probability and Random Variables |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 4: Gaussian PDF Properties and Kernel Density Estimation (KDE) |
27th January, 2022 | |
06:00 PM - 7:30 PM | Lecture 5: Concept of Correlation, Heat Maps |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 3: PYTHON NUMPY Package for Numerical Computation |
28th January, 2022 | |
06:00 PM - 7:30 PM | Project 5: PYTHON RANDOM Package for Random Variables and Sampling |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 4: Seaborn Package for PYTHON Based Data Visualization Part I | Week-2 | 31st January, 2022 |
06:00 PM - 7:30 PM | Lecture 6: Introduction to Machine Learning (ML) |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 6: Seaborn plots for Data Representation Violin Plot, Strip Plot, Swarm Plot | 1st February, 2022 |
06:00 PM - 7:30 PM | Project 7: Introduction to PYTHON plotting package MATPLOTLIB |
7:30 PM 9:30 PM | Break |
9:30 PM - 10:45 PM | Lecture 7: Invited Guest Lecture by Mr. Tanmay Gupta | 2nd February, 2022 |
06:00 PM - 7:30 PM | Lecture 8: Introduction to Linear Algebra for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 8: Introduction to PYTHON Data Types and Basic Programming | 3rd February, 2022 |
06:00 PM - 7:30 PM | Lecture 9: Matrix Fundamentals for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 9: PYTHON-based Linear Algebra Packages for Machine Learning NUMPY and LINALG | 4th February, 2022 |
06:00 PM - 7:30 PM | Lecture 10: Regression Analysis for Machine Learning Batch and Online Algorithms |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 10: PYTHON-based Regression for Machine Learning SCIKIT Linear Regression IRIS Dataset Project 11: Linear Regression with Boston Housing Dataset |
Week-3 | 7th February, 2022 |
06:00 PM - 7:30 PM | Lecture 11: Logistic Regression for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 12: PYTHON-based Logistic Regression for Machine Learning SCIKIT Logistic Regression, Purchase/ Shopping Data | 8th February, 2022 |
06:00 PM - 7:30 PM | Lecture 12: Principal Component Analysis (PCA) for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 13: PYTHON-based PCA for Machine Learning SCIKIT Logistic Regression, Purchase/ Shopping Data | 9th February, 2022 |
06:00 PM - 7:30 PM | Lecture 13: Linear Discriminant Analysis (LDA) for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 14: PYTHON-based LDA for Machine Learning SCIKIT LDA, IRIS Data Set | 10th February, 2022 |
06:00 PM - 7:30 PM | Lecture 14: Support Vector Machine (SVM) for Machine Learning- Convexity and Convex Optimization |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 15: PYTHON-based SVM for Machine Learning SCIKIT SVC, IRIS Data Set, Breast Cancer Data Set Project 16: SVM with Breast Cancer Data Set |
11th February, 2022 |
06:00 PM - 07:30 PM | Lecture 15: Naοve Bayes for Classification Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 17: PYTHON-based Naοve Bayes Clustering: SCIKIT, Purchase Data |
Week-4 | 14th February, 2022 |
06:00 PM - 7:30 PM | Lecture 16: K-Means Clustering for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 18: PYTHON-based K-Means Clustering | 15th February, 2022 |
06:00 PM - 7:30 PM | Lecture 17: Probabilistic Clustering for Machine Learning Expectation Maximization (EM) Algorithm for Gaussian Mixture Models (GMMs) |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 19: PYTHON-based EM Algorithm for Clustering using Gaussian Mixture Models (GMMs) | 16th February, 2022 |
06:00 PM - 7:30 PM | Lecture 18: Orthogonal Matching Pursuit (OMP) for Sparse Regression |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 20: : PYTHON-based OMP for Sparse Regression | 17th February, 2022 |
06:00 PM - 7:30 PM | Lecture 19: Decision Tree Classifier (DTC) for Machine Learning (ML) |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 21: PYTHON-based Decision Tree Classifier IRIS Dataset Project 22: Decision Tree Classifier Purchase Logistic Data Set |
18th February, 2022 |
06:00 PM - 7:30 PM | Lecture 20: Factor Analysis for Machine Learning, Bartlett Sphericity, KMO |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 23: PYTHON-based Factor Analysis IRIS Dataset
Project 24: Factor Analysis BFI Dataset |
Week-5 | 21st February, 2022 |
06:00 PM - 7:30 PM | Lecture 21: Independent Component Analysis (ICA) for Machine Learning |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 25: PYTHON-based ICA for Machine Learning ICA for Source Separation and Wireless MIMO Detection | 22nd February, 2022 |
06:00 PM - 7:30 PM | Lecture 22: Introduction to Neural Networks (NNs) |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 26: PYTHON Based Neural Networks Boston Data Set Project 27: Neural Networks Mobile Prices Dataset |
23rd February, 2022 |
06:00 PM - 7:30 PM | Lecture 23: Deep Learning, Advanced Neural Networks and Convolutional Neural Networks |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 24: Convolutional Neural Networks | 24th February, 2022 |
06:00 PM - 7:30 PM | Project 28: PYTHON Based Deep Learning for Fashion Classification Keras, Tensorflow, MNIST Fashion Data Set Project 29: PYTHON Based Deep Learning for Digit Classification, MNIST Digit Data Set |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 30: PYTHON Based Deep Learning for Movie Rating Classification IMDB Data Set Project 31: Deep Learning CIFAR Dataset |
25th February, 2022 |
06:00 PM - 7:30 PM | Project 32: PYTHON-Based Case Study Comprehensive Application of ML Algorithms and Evaluation of Efficiency Wine Data Set |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 33 PYTHON-Based Case Study Comprehensive Application of ML Algorithms and Evaluation of Efficiency Breast Cancer Dataset |