पाठ्यक्रमों की सूची
विभाग के अनिवार्य एवं ऐच्छिक पाठ्यक्रम, तथा स्नातक एवं स्नातकोत्तर छात्रों के लिए अन्य उपयोगी पाठ्यक्रम, अक्टूबर 2026 की स्थिति के अनुसार।
SCHEME बास्केट पाठ्यक्रम (स्नातक छात्रों के लिए)
| पाठ्यक्रम | शीर्षक | सेमेस्टर | L-T-P-C |
|---|---|---|---|
| SEE-211 | Energy, Climate Change and Sustainability | सेमेस्टर II (सम) | 3-0-0-9 |
स्नातकोत्तर मूल पाठ्यक्रम समूह (एम.टेक, एम.एस. (शोध) एवं पीएचडी छात्रों के लिए कम से कम दो)
| पाठ्यक्रम | शीर्षक | सेमेस्टर | L-T-P-C |
|---|---|---|---|
| SEE-601 | Thermo-Fluid Engineering | सेमेस्टर I (विषम) | 3-0-0-9 |
| SEE-602 | Physics of Energy Materials | सेमेस्टर I (विषम) | 3-0-0-9 |
| SEE-603 | Electrical Power Engineering | सेमेस्टर I (विषम) | 3-0-0-9 |
| SEE-609 | Mathematical and Computational Tools for Engineering* | सेमेस्टर I (विषम) | 3-0-0-9 |
| SEE-627 | Electric Mobility | सेमेस्टर I (विषम) | 3-0-0-9 |
| SEE-612 | Manufacturing of Energy Systems | सेमेस्टर I (विषम) | 3-0-0-9 |
| SEE-604 | Thermodynamics of Energy Systems | सेमेस्टर II (सम) | 3-0-0-9 |
| SEE-617 | Introduction to Sustainable Energy Policy | सेमेस्टर II (सम) | 3-0-0-9 |
सभी एम.टेक, एम.एस. (शोध) एवं पीएचडी छात्रों के लिए अनिवार्य
| पाठ्यक्रम | शीर्षक | सेमेस्टर | L-T-P-C |
|---|---|---|---|
| SEE-605 | An Introduction to Sustainable Energy Technologies (with Laboratory) | सेमेस्टर II (सम) | 2-0-3-9 |
| SEE-801 | Seminar Course I | दोनों सेमेस्टर | 0-0-0-0 |
| SEE-802 | Seminar Course II | दोनों सेमेस्टर | 0-0-0-0 |
केवल पीएचडी छात्रों के लिए अनिवार्य
| पाठ्यक्रम | शीर्षक | सेमेस्टर | L-T-P-C |
|---|---|---|---|
| SEE-888 | Introduction to Profession and Communication | सेमेस्टर I (विषम) | 1-0-0-3 |
विभागीय ऐच्छिक पाठ्यक्रम
| पाठ्यक्रम | शीर्षक | L-T-P-C |
|---|---|---|
| SEE-606 | Electrochemical Energy Systems | 3-0-0-9 |
| SEE-607 | Hydrogen Energy: Production, Storage and Utilization | 3-0-0-9 |
| SEE-608 | Introduction to Bioenergy and Biofuels | 3-0-0-9 |
| SEE-610 | Introduction to Materials Modelling and Simulations$ | 3-0-0-9 |
| SEE-611 | Energy Systems: Modelling and Analysis | 3-0-0-9 |
| SEE-613 | Solar Photovoltaics | 3-0-0-9 |
| SEE-614 | Wind Energy | 3-0-0-9 |
| SEE-615 | Solar Thermal Engineering | 3-0-0-9 |
| SEE-616 | Renewables Integrated Smart Power Systems | 3-0-0-9 |
| SEE-619 | Finite Volume Methods for Engineers | 3-0-0-9 |
| SEE-620 | Heat Driven Cooling Systems | 3-0-0-9 |
| SEE-621 | Biomass Conversion and Biorefineries | 3-0-0-9 |
| SEE-622A | Sustainable Energy- Enabling Net Zero Emissions | 3-0-0-9 |
| SEE-623 | Fuel Cell Electrical Energy Systems | 3-0-0-9 |
| SEE-624A | Design Strategies for Net-Zero Energy Buildings | 3-0-0-9 |
| SEE-625 | Structural, Microstructural and Spectroscopic Characterization of Materials | 3-0-0-9 |
| SEE-626M | Ecological Principles and Biodiversity for Sustainability | 3-0-0-5 |
| SEE-628 | Policy Processes and Analytical Methods: Application to Climate Policies | 3-0-0-9 |
| SEE-629M | Ecology, Equity and the Economy | 3-0-0-5 |
| SEE-631 | Sustainable Forest Management | 3-0-0-5 |
| SEE-632 | Heating, Ventilation, and Air-Conditioning of Buildings | 3-0-0-9 |
| SEE-633 | Power Electronics for Electric Vehicles | 3-0-0-9 |
| SEE-634 | Critical Material Resources for Clean Energy Transition | 3-0-0-9 |
| SEE-635 | Carbon Capture Utilization and Storage (CCUS) | 3-0-0-9 |
| SEE-636 | Catalysis for Clean Energy | 3-0-0-9 |
| SEE-637 | Recycling Energy Materials | 3-0-0-9 |
मुक्त ऐच्छिक पाठ्यक्रम
| पाठ्यक्रम | शीर्षक | L-T-P-C |
|---|---|---|
| EE698D | Smart Grid Technology | 3-0-0-9 |
| EE630A | Simulations of Power Systems | 3-0-0-9 |
| EE660A | Basics of Power Electronic Converters | 3-0-0-9 |
| EE631A | Advanced Power System Stability | 3-0-0-9 |
| MSE673 | Fundamentals and Applications of Electrochemistry | 3-0-0-9 |
| ME743 | Fuel Cells | 3-0-0-9 |
| ME685A | Applied Numerical Methods* | 3-0-0-9 |
| AE603 | Introduction to Scientific Computing* | 3-0-0-9 |
| CHE622A | Molecular Simulations$ | 3-0-0-9 |
| CHE626A | Practical Introduction to Quantum Mechanical Methods for Scientists and Engineers$ | 3-0-0-9 |
| CHE642A | Numerical Methods in Chemical Engineering* | 3-0-0-9 |
| MBA681A | Energy and Carbon Markets: Economics, Policy and Regulation | 3-0-0-10 |
| MBA782A | Renewable Energy - Economics, Policy and Regulation | 3-0-0-5 |
| MBA683A | Power Sector Reform and Regulation | 3-0-0-10 |
| Any other suitable elective in the Institute | 3-0-0-9 |
L-T-P-C: प्रति सप्ताह व्याख्यान, ट्यूटोरियल एवं प्रायोगिक घंटे, तथा क्रेडिट। * या $ चिह्न विभाग की सूची के अनुसार हैं। यही सूची PDF के रूप में भी उपलब्ध है। पाठ्यक्रम संबंधी नियम छात्र सूचना केंद्र में दिए गए हैं।