Tentative Schedule
Time/Date | 09 JAN 09, Fri Fundamentals | 10 JAN 09, Sat Advanced Topics | 11 JAN 09, Sun Advanced Topics | 12 JAN 09, Mon Advanced Topics |
09:00-10:30 | Tutorial 1 V. Ramasubramanian Siemens CT (Speaker Recognition) | F. Bimbot (GMM-UBM) | J. Navratil (Acoustics in LID) | A. Stolcke (MLLR) |
10:30-11:00 | Tea | Tea | Tea | Tea |
11:00-12:30 | Tutorial 2 Hema A. Murthy IITM (Language Identification) | A. Stolcke (Higher Level Features) | A. Stolcke (Basic Phonotactics) | F.B/J.N/A.S (Databases, Evaluation & software) |
12:30-13:30 | Lunch | Lunch | Lunch | Lunch |
13:30-15:00 | Tutorial 3 C. Chandra Sekhar IITM (SVMs) | J. Navratil (Overview LID) | F. Bimbot (Application of SID) | Open Problem Discussion |
15:00-15:30 | Tea | Tea | Tea | |
15:30-17:00 | Tutorial 4 K. Samudravijaya TIFR (GMMs) | F. Bimbot (System Normalization) | J. Navratil (Phonotactics in LID) | |
17:00-17:30 | Break | Break | Break | |
17:30-19:00 | Lab Session | Industry Presentation | Q & A session with experts |
LID=
Language Identification
SID=Speaker
Identification
GMM=Gaussian Mixture Model UBM=Universal Back-Ground Model MLLR=Maximum Likelihood Linear Regression SVM=Support Vector Machine | WiSSAP-09 Poster.pdf WiSSAP-09 Brochure.pdf |