5G Wireless Technologies: Massive MIMO, mmWave, NOMA,
Full Duplex, OFDM/ FBMC, NB-IoT
July 8th - 14th, 2019
One Week MATLAB Project Course on
Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur in association with
E & C Dept., Ramaiah Institute of Technology, Bengaluru
DAY 1: July 8, 2019 (MONDAY) | |
08:30 AM | Registration |
09:00 AM- 10:15 AM | 5G Technology Roadmap – Key Specifications and Technologies |
10:15 AM- 10:45 AM | Tea Break |
10:45 AM- 12:15 PM | Overview of Massive MIMO Technology – Signal Processing, Precoding, Combining |
12:15 PM- 02:00 PM | Lunch Break |
02:00 PM- 03:15 PM | Problem Solving – 5G Technologies, MIMO Techniques and Massive MIMO |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | Sub 6 GHz Wireless Technology, Beamforming, MIMO, MU-MIMO Design, Diversity |
DAY 2: July 9, 2019 (TUESDAY) | |
09:00 AM- 10:15 AM | Massive MIMO Channel Modeling, Receiver Design, Signal Processing and Performance |
10:15 AM- 10:45 AM | Tea Break |
10:45 AM- 12:15 PM | Massive MIMO Channel Estimation, Effect of Imperfect CSI, Multi-Cell Massive MIMO, Pilot Contamination, Spatial Modulation, SSK and GSM |
12:15 PM- 2:00 PM | Lunch Break |
02:00 PM- 03:15 PM | Problem Solving – Massive MIMO, Performance and Optimization |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | Overview of mmWave MIMO, Hybrid Signal Processing, Analog Beamforming, Transceiver Architecture |
DAY 3: July 10, 2019 (WEDNESDAY) | |
09:00 AM- 10:15 AM | mmWave MIMO Channel Modeling, Channel Estimation for mmWave MIMO Systems |
10:15 AM- 10:30 AM | Tea Break |
10:30 AM- 11:30 AM | Invited expert lecture on Technology Trends and Real World Applicability by Mr Akshay Aggarwal Director of Technology for MediaTek |
11:30 AM- 12:15 PM | Optimal Transceiver Design for mmWave MIMO |
12:15 PM- 2:00 PM | Lunch Break |
02:00 PM- 03:15 PM | Problem Solving - Hybrid Signal Processing Techniques, Architectures for mmWave MIMO |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | mmWave MIMO Transceiver Design (Contd.), RF/ BB Precoder Optimization, RF/ BB Combiner Optimization |
DAY 4: July 11, 2019 (THURSDAY) | |
09:00 AM- 10:15 AM | Overview of NOMA – Challenges, Performance Comparison with Orthogonal Multiple Access (OMA) |
10:15 AM- 10:45 AM | Tea Break |
10:45 AM- 12:15 PM | Performance Analysis of fixed NOMA, DL/ UL Models, Outage Probability and Optimal Power Allocation |
12:15 PM- 2:00 PM | Lunch Break |
02:00 PM- 03:15 PM | Problem Solving – NOMA, Performance Analysis for DL/ UL |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | Performance Analysis of Ordered NOMA, Probability of Outage, MIMO NOMA |
DAY 5: July 12, 2019 (FRIDAY) | |
09:00 AM- 10:15 AM | Overview of Filter Bank Multicarrier (FBMC) Technology, FBMC OQAM Systems, Advantages over OFDM |
10:15 AM- 10:30 AM | Tea Break |
10:30 AM- 11:30 AM | Invited expert lecture on Making 5G NR a reality by Dr. Tanumay Datta, working in Wireless R&D, Qualcomm Bangalore |
11:30 AM- 12:15 PM | Overview of Filter Bank Multicarrier (FBMC) (Contd.) |
12:15 PM - 2:00 PM | Lunch Break |
02:00 PM- 03:15 PM | Problem Solving: OFDM, FBMC Systems, MIMO-FBMC |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | MIMO-FBMC Architecture, Transmitter and Receiver Techniques for MIMO-FBMC |
05:15 PM Onwards | High Tea |
DAY 6: July 13, 2019 (SATURDAY) | |
09:00 AM- 10:15 AM | Full- Duplex Technology, Self-Interference, Analog/ Digital Cancellation |
10:15 AM- 10:30 AM | Group Photo Session of Course Participants |
10:30 AM- 10:45 AM | Tea Break |
10:45 AM- 12:15 PM | Introduction to 5G NB-IoT, 5G New Radio (NR) standards |
12:15 PM- 2:00 PM | Lunch Break |
02:00 PM- 03:15 PM | MATLAB Project on Massive MIMO, Receiver Techniques, Channel Estimation |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | MATLAB Project on New Modulation Techniques for 5G - Spatial Modulation, Space-Shift Keying and Generalized Spatial Modulation |
DAY 7: July 14, 2019 (SUNDAY) | |
09:00 AM- 10:15 AM | MATLAB Project in mmWave MIMO Channel Modeling, mmWave MIMO Channel Estimation |
10:15 AM- 10:45 AM | Tea Break |
10:45 AM- 12:15 PM | MATLAB Project in Optimal Precoder/ Combiner Design for mmWave MIMO Systems, Hybrid Signal Processing |
12:15 PM- 2:00 PM | Lunch Break |
02:00 PM- 03:15 PM | MATLAB Project on NOMA Systems, UL/ DL Analysis for Fixed and Ordered NOMA Systems |
03:15 PM- 03:45 PM | Tea Break |
03:45 PM- 05:15 PM | MATLAB Project on FBMC and OFDM Implementation, Transmitter/ Receiver for FBMC, MIMO-FBMC Systems |