Poster Session
(March 01, 2014 , 18:05 - 18:50)
Paper ID |
Title |
Author(s) |
---|---|---|
|
||
1569834623 |
Outage Performance of Regenerative Cooperative Relay Network in KG Fading Channel |
Shivani Gupta (Babu Banarasi Das University, India); Himanshu Katiyar (Indian Institute of Technology Guwahati, India) |
1569846203 |
SRS-based User Proximity Detection in LTE Small Cells |
Venkatarao Gonuguntla (Centre of Excellence in Wireless Technology, India); Ram Garg (Indian Institute of Technology Mandi, India); Sayee Kompalli (Centre of Excellence in Wireless Technology) |
1569851609 | Power Analysis of LTE System for Uplink Scenario | Anshu Mittal (IIT Bombay, India); Ranjan Bose (Indian Institute of Technology, India); R K Shevgaonkar (IIT Mumbai, India) |
1569845625 | Throughput Enhancement Using Network Modulation in Cooperative Communication | Mohitendra Singh (ABV- IIITM Gwalior, India); Aditya Trivedi (ABV-Indian Institute of Information Technology and Management Gwalior, India) |
1569846863 | Optimal Channel Stopping Rule Under Constrained Conditions for CRNs | Vertika Vaid (IIT Bombay, India); Shabbir N Merchant (IIT Bombay, India); Aaqib Patel (IIT Bombay, India) |
1569847209 | Wavelet Based Spectrum Sensing in a Multipath Rayleigh Fading Channel | Sahil Jindal (The L N M Institute of Information Technology, India); Dhananjay Dass (The L N M Institute of Information Technology, India); Ranjan Gangopadhyay (The L.N.Mittal Institute of Information Technology, India) |
1569851233 | Low Complexity Spectrum Sensing Algorithm Robust to Noise Uncertainty | Meghan Saitwal (IIT Hyderabad, India); Mohammed Zafar Ali Khan (Indian Institute of Technology, Hyderabad, India) |
1569832069 | Replication-based Distributed Storage Systems with Variable Repetition Degrees | Bing Zhu (Peking University Shenzhen Graduate School, P.R. China); Hui Li (Peking University Shenzhen Graduate School, P.R. China); Hanxu Hou (Peking University Shenzhen Graduate School, P.R. China); Kenneth W. Shum (Institute of Network Coding, Hong Kong) |
1569847427 | Analysis of SAW Correlator Based Communication Systems Employing Binary Encoded Orthogonal Frequency Coding | Arijit Roy (Indian Institute of Technology Guwahati, India); Harshal Nemade (Indian Institute of Technology, India); Ratnajit Bhattacharjee (Indian Institute of Technology, Guwahati, India) |
1569839145 | Radial Basis Function Cascade Network for Sparse Signal Recovery (RASR) | Vivekanand V (VSSC, India); Vidya Laila (VSSC, India); Shyam Kumar U ; Deepak Mishra (IIST, India) |
|
||
1569832123 |
Quality of Experience Aware Video Scheduling in LTE Networks |
Preethi Chandur (IIT Madras, India); Krishna M. Sivalingam (Indian Institute of Technology Madras, India) |
1569846169 |
Wireless Sensor Network Based Advisory System for Apple Scab Prevention |
Kriti Bhargava (The LNMIIT, Jaipur, India); Arti Kashyap (IIT-Mandi, India); Timothy A. Gonsalves (Indian Institute of Technology, Mandi, India) |
1569851625 | Utilizing Graph Sampling and Connected Dominating Set for Backbone Construction in Wireless Multimedia Sensor Networks | Ravindara Bhatt (Jaypee University of Information Technology, Waknaghat, India); Raja Datta (Indian Institute of Technology Kharagpur, India) |
1569851771 | Analysis of Weights for Optimal Positioning of Base Station in a Wireless Sensor Network | Sateeshkrishna Dhuli (IIT Kanpur, India); Rajiv Tripathi (Jaypee University of Engineering and Technology Guna M P, India); Yatindra N Singh (IIT Kanpur, India); Nishchal K Verma (Indian Institute of Technology Kanpur, India) |
|
||
1569843691 | On Segmentation of MR Images Using Curvelet and Fuzzy C-Means Under Compressed Sensing | Apurba Roy (College of Engineering and Management, Kolaghat, India); Santi Prasad Maity (Bengal Engineering & Science University, Shibpur, India); Sarat Yadav (Bengal Engineering & Science University, Shibpur, India) |
1569846373 | Sparsity Based Face Modelling and Detection with Small Sample Problem | Raju Ranjan (Indian Institute Of Technology Kanpur, India); Sumana Gupta (IIT, Kanpur - INDIA, India); Venkatesh K Subramanian (IIT Kanpur, India) |
1569851517 | Illuminant Colour Based Image Forensics Using Mismatch in Human Skin Highlights | Kiran Francis (Indian Institute of Technology Guwahati, India); Sandeep Gholap (IIT Guwahati, India); Prabin Kumar Bora (Indian Institute of Technology Guwahati, India) |
1569846903 | Experiments on Front-End Techniques and Segmentation Model for Robust Indian Language Speech Recognizer | Sriranjani R (Indian Institute of Technology Madras, India); Murali Karhick B (Indian Institute of Technology Madras, India); Umesh S (Indian Institute of Technology, Madras, India) |
1569847295 | Improving Mobile Phone Based Query Recognition with a Microphone Array | Shrikant Venkataramani (IIT Bombay, India); Rajbabu Velmurugan (IIT Bombay, India); Preeti Rao (IIT-Bombay, India) |
1569855861 | A Bayesian Approach to Speaker Normalization Using Vowel Formant Frequency | Dhananjay Ram (Indian Institute of Technology Kanpur, India); Debasis Kundu (Indian Institute of Technology Kanpur, India); Rajesh M Hegde (Indian Institute of Technology Kanpur, India) |
|
||
1569847219 | FPGA Based Implementation of High Speed Tunable Notch Filter Using Pipelining and Unfolding | Sounak Samanta (Defence Electronics Research Laboratory) , Mrityunjoy Chakraborty, (IIT Kharagpur) |
|
||
1569846707 |
Fractal Shaped, Unequal Length Branch-line Coupler for Dual-band Operations |
Kumari Khusboo (The LNMIIT, Jaipur, Rajasthan, India); Raghuvir Tomar (The LNM Institute of Information Technology, India) |
|
||
1569850531 |
Study of Dual-Hop Urban Optical Wireless Communication (UOWC) Systems with Amplify and Forward Relay |
Mona Aggarwal (Netaji Subhas Institute of Technology, New Delhi, India); Parul Garg (Netaji Subhas Institute of Technology, New Delhi, India); Parul Puri (Netaji Subhas Institute of Technology, India) |
1569851689 |
Reducing Resource Consumption in WSN in the Event of a Node Failure |
Nithya G. Nair (University of Ulster, United Kingdom),Philip Morrow (University of Ulster, United Kingdom); Gerard P. Parr (University of Ulster, United Kingdom) |
|
||
|
||
|
||