2023-24 (First Semester)  

--------------------------------------------------------------------------

CE311A - Environmental Quality & Pollution Monitoring Techniques

Home
Students
Instructor
Archive
Attendance
Activities
Performance

 

bullet

List of Students & Lab Schedule_Lunar Group

bullet

List of Students & Lab Schedule_Mars Group

bullet

List of Students & Lab Schedule_Jupiter Group

 

Group: Lunar-1; Monday; 14.00 - 17.00 hr   Group: Mars-1; Tuesday; 14.00 - 17.00 hr   Group: Jupiter-1; Thursday; 14.00 - 17.00 hr
S.No. Roll No Student Name   S.No. Roll No Student Name   S.No. Roll No Student Name
1 200885 SARTHAK JAIN   1 210375 GAGAN KUMAR   1 210786 PRIYANSHU PRIYAM
2 210003 AADYA UMRAO   2 210382 GARVIT TEJWANI   2 210810 RAJ ARYAN
3 210007 AAKANSH CHANDRA   3 210384 GAURAV   3 210820 RAKESH CHOUDHARY
4 210010 AAKASH YADAV   4 210388 GAURAV SHARMA   4 210824 RAMAN KUMAR
5 210012 AARISH M KHAN   5 210410 HARSH METHWANI   5 210832 RAVI KUMAR
6 210015 AASHIKA GUPTA   6 210412 HARSH PANKAJ   6 210844 RISHABH KUMAR
7 210016 AASHRUTI RAJ SINGH   7 210413 HARSH SRIVASTAVA   7 210847 RISHAV DEV
8 210022 ABHAY SHUKLA   8 210414 HARSH VARDHAN   8 210853 RISHI RATN
9 210027 ABHIMANYU JAIN   9 210424 HARSHIT PATEL   9 210908 SAKSHAM MALHOTRA
10 210033 ABHIRAJ SINGH   10 210431 HEMANT BUNKER   10 210920 SANCHIT HARI
11 210048 ADARSH KUMAR   11 210432 HEMANT CHOUDHARY   11 210923 SANDEEP SINGH GURJAR
12 210053 ADITI BARBETA   12 210435 HEMANT VERMA   12 210925 SANDIPAN DUTTA
13 210058 ADITYA JOHRI   13 210439 HIMANSHU GUPTA   13 210926 SANJU KAKERWAR
14 210082 AKARSHA   14 210456 ISHAN SAXENA   14 210936 SARTHAK S CHAUDHARI
15 210109 AMAN KHILANI   15 210458 ISHU SINGH   15 210945 SAUMYA KANCHHAL
16 210111 AMAN PRATAP YADAV   16 210483 KAMAL KISHOR   16 210947 SAURABH MEENA
17 210131 ANANYA BIST   17 210497 KARTIK VERMA   17 210948 SAURABH OJHA
18 210140 ANIMESH SINGH   18 210499 KARTIKEYA SATI   18 210950 SAURAV KUMAR
19 210151 ANKIT MANGAWA   19 210515 KHUSHI GOEL   19 210956 SHAMBHAVI AGARWAL
20 210155 ANSHU K RAJKUMAR   20 210524 KISLAY ADITYA OJ   20 210970 SHEETANSHU PRASAD
21 210156 ANSHU SAINI   21 210528 KOTHURU D PRATHYUSHA   21 210975 SHILPEE KUMARI
22 210175 ANUSHREE   22 210529 KOTTE CHANDANA SREE   22 210976 SHISHIR
23 210187 ARNAV SINGH   23 210537 KSHETRAGYA GUPTA   23 211058 SRISHTI
24 210192 ARPIT RAJ   24 210538 KSHITIJ RANJAN   24 211100 TANVI SHARMA
25 210890 SACHIN MEENA   25 200755 RAHUL KUMAR   25 210803 RAHUL JOY DAS
26 201113 VIJAY MAKWANA   26 211136 VAIBHAV MEENA   26 210801 RAHUL ISRAWAN
        27 210372 ESHIKA YADAV        
Group: Lunar-2; Monday; 15.00 - 18.00 hr   Group: Mars-2; Tuesday; 15.00 - 18.00 hr   Group: Jupiter-2; Thursday; 15.00 - 18.00 hr
S.No. Roll No Student Name   S.No. Roll No Student Name   S.No. Roll No Student Name
1 210189 ARNESH DADHICH   1 210541 KULJEET YADAV   1 210805 RAHUL KUMAR JHA
2 210191 ARPIT KAITHWAR   2 210549 KURVA SHALINI   2 210999 SHREY PATEL
3 210197 ARVIND MEHTA   3 210560 LALIT MOHAN VERMA   3 211016 SHRUTI GOYAL
4 210200 ARYAN BHARDWAJ   4 210565 LOVE SINHA   4 211043 SNEHAL K AGRAWAL
5 210211 ASHISH KUMAR   5 210570 MADHAV KUMAR MISHRA   5 211056 SRIJAN KUMAR
6 210217 ASHOK SINGH NARUKA   6 210577 MALTI GUPTA   6 211072 SUMEDH KUMAR
7 210239 AVISHK KASHYAP   7 210593 MANUJA PANDEY   7 211076 SUNIL JANGHU
8 210242 AVNISH SINGH   8 210597 MAYANK SHEKHAR   8 211080 SURAJ KUMAR
9 210246 AYUSH KUMAR   9 210601 MD RAHBAR   9 211081 SURAJ MEENA
10 210247 AYUSH KUMAR   10 210629 MONIKA KUMARI   10 211086 SUSHMIT DAGAR
11 210248 AYUSH KUMAR KHARWAR   11 210638 MUDIT SENGAR   11 211128 UTKARSH CHAUDHARY
12 210251 AYUSH YADAV   12 210643 MUSKAN GAUTAM   12 211145 VANSHIKA
13 210255 BALA SATHWIK   13 210651 NARODE R BADRINATH   13 211154 VEDANT ADLAK
14 210260 BEDANT SHARMA   14 210683 OM PAWAR   14 211168 VIKASH KUMAR
15 210270 BHOIR RONAK PRAKASH   15 210694 PANKAJ KUMAR MEENA   15 211185 YAGYAVALKYA SOAN
16 210276 CHAITANYA   16 210696 PANUGOTHU PRASASTHYA   16 211201 YASHWARDHAN RATHORE
17 210301 DAPPU SANDHYARANI   17 210722 PIYUSH KUMAR   17 211206 YOGESH SRIVASTAVA
18 210323 DEVANSHI DANGARA   18 210725 PIYUSH RAJ VARDHAN   18 211212 ZOYA MANJER
19 210336 DHARMRAJ   19 210730 PRABHASH MISHRA   19 180735 SHREYA KACHOLIA
20 210345 DILKESH MEENA   20 210745 PRANJAY SINGH   20 200100 AMAN KUMAR SINGH
21 210346 DINESH CHOUDHARY   21 210749 PRASANG VASHISHTHA   21 200493 KARTIKEY KUMAR
22 210349 DISHANT SHARMA   22 210754 PRATHAM GUPTA   22 200576 MD DILSHAD
23 210366 DURGESH ANAND   23 210756 PRATHAM SRIVASTAVA   23 200769 RAMESHWAR LOKHANDE
24 210371 ENNA GUPTA   24 210759 PRATIK RAJ   24 200391 GOUDESH Y KADAKOL
25 210201 ARYAN KUMAR   25 210781 PRIYANSHU CHOUDHARY   25 210804 RAHUL KUMAR
        26 200473 JAYA SEHARA        
                     

 

--------------------------------------------------------------------------

Home | Students | Instructor | Archive | Attendance | Activities | Performance
For problems or questions regarding this web contact [Ram Jee].
Last updated: 09/11/23 16:20 +0530.