Bookings for Carl Zeiss EVO 50[WSEM]
Confirmed Booking
NOTE* Below G.C refers to Gold Coating
User | Date | Month | Year | Slot | Phone | G.C | |
---|---|---|---|---|---|---|---|
Vikas Singh | 31 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7985910569 | vsenger@iitk.ac.in | |
Abhirup Dasgupta | 31 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 7044555459 | abhirupd23@iitk.ac.i | |
Ravi Chandan | 31 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7004178243 | chandank.ph22.me@nit | |
Dhananjay Dubey | 26 | 6 | 2024 | 10.00 a.m to 12.00 p.m | 6388446214 | dhananjy@iitk.ac.in | yes |
Ajay Kumar Maurya | 01 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7633841849 | maurya.me16@gmail.co | no |
Ajay Kumar Maurya | 01 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 7633841849 | maurya.me16@gmail.co | no |
Sawan Dubey | 01 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9012491585 | dubeysawan20@iitk.ac | |
G chitti babu | 02 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7032565496 | gcb8654@student.nitw | no |
Himanshu Gupta | 02 | 7 | 2024 | 01.30 p.m to 03.30 p.m | +919026649 | mgupta@iitk.ac.in | yes |
Ankur Srivastava | 02 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7007322800 | ankurs21@iitk.ac.in | yes |
ITI Dubey | 03 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 0962190877 | itidubey15@gmail.com | yes |
ITI Dubey | 03 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 0962190877 | itidubey15@gmail.com | yes |
Suraj Shukla | 03 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 8707848919 | surajmse20@iitk.ac.i | |
Avantika C | 04 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7457848281 | chauhanavni1997@gmai | no |
ALOK KUMAR TRIVEDI | 04 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 7987106417 | trivedi91.alokkumar@ | yes |
ALOK KUMAR TRIVEDI | 04 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 7987106417 | trivedi91.alokkumar@ | yes |
ALOK KUMAR TRIVEDI | 04 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7987106417 | trivedi91.alokkumar@ | yes |
Akula Umamaheswara Rao | 05 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 8847282383 | akula.maheswararao@d | no |
Akula Umamaheswara Rao | 05 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 8847282383 | akula.maheswararao@d | no |
Shrawan Kumar Bairwa | 05 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9928217978 | 2022rmt9080@mnit.ac. | no |
VSS Venkatesh | 08 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 8247623167 | vssvenkateshnits@gma | |
Shrawan Kumar Bairwa | 08 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9928217978 | 2022rmt9080@mnit.ac. | |
Devendra Nama | 08 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9399006525 | dnama20@iitk.ac.in | yes |
Anmol Singh | 09 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9654412614 | anmolsingh23@iitk.ac | yes |
akanksha dwivedi | 09 | 7 | 2024 | 01.30 p.m to 03.30 p.m | +916307244 | akanksha.msme@gmail. | yes |
akanksha dwivedi | 09 | 7 | 2024 | 03.30 p.m to 05.30 p.m | +916307244 | akanksha.msme@gmail. | yes |
Prasenjit Sharma | 10 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 8961978874 | prasenj@iitk.ac.in | no |
Ravi Rajan Tiwari | 10 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9952071084 | rrtiwari21@iitk.ac.i | |
Aman Nigam | 10 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 6392706735 | amann21@iitk.ac.in | yes |
Prasenjit Sharma | 11 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 8961978874 | prasenj@iitk.ac.in | no |
Prasenjit Sharma | 11 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 8961978874 | prasenj@iitk.ac.in | yes |
Shalini Kushwaha | 11 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7232919920 | shalinikushwaha466@g | yes |
Ashwin Shah | 12 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7974212745 | 2020rmt9590@mnit.ac. | |
ashok vishwakarma | 15 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 0832037174 | ashokvns1994@gmail.c | |
ESWAR RAJA VARA PRASAD KOVIRI | 15 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 0863911833 | eswarvp23@iitk.ac.in | no |
ESWAR RAJA VARA PRASAD KOVIRI | 15 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 0863911833 | eswarvp23@iitk.ac.in | no |
akanksha | 16 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 0630724489 | adwivedi@iitk.ac.in | no |
akanksha | 16 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 0630724489 | adwivedi@iitk.ac.in | no |
Ankur Srivastava | 16 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7275919016 | ankurs21@iitk.ac.in | yes |
Ankur Srivastava | 18 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7275919016 | ankurs21@iitk.ac.in | yes |
Chandan Kumar | 18 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 7004178243 | chandank.ph22.me@nit | no |
Chandan Kumar | 18 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7004178243 | chandank.ph22.me@nit | no |
Ravi Chandan | 19 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9709865697 | ravic.ph23.me@nitp.a | no |
Ravi Chandan | 19 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9709865697 | ravic.ph23.me@nitp.a | no |
Ravi Kumar | 19 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9643664634 | raviradiff@gmail.com | no |
TA Training | 22 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 22 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 22 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 23 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 23 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 23 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 24 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 24 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 24 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 25 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 25 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 25 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 26 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 26 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 26 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 29 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 29 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 29 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 30 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 30 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
TA Training | 30 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 9559557994 | ajayps@iitk.ac.in | |
Vikas Singh | 31 | 7 | 2024 | 10.00 a.m to 12.00 p.m | 7985910569 | vsenger@iitk.ac.in | |
Abhirup Dasgupta | 31 | 7 | 2024 | 01.30 p.m to 03.30 p.m | 7044555459 | abhirupd23@iitk.ac.i | |
Ravi Chandan | 31 | 7 | 2024 | 03.30 p.m to 05.30 p.m | 7004178243 | chandank.ph22.me@nit | |
Raghav Mundra | 01 | 8 | 2024 | 10.00 a.m to 12.00 p.m | 7597876841 | rmundra20@iitk.ac.in | |
Vikas Singh | 01 | 8 | 2024 | 01.30 p.m to 03.30 p.m | 7985910569 | vsenger@iitk.ac.in | |
Abhirup Dasgupta | 01 | 8 | 2024 | 03.30 p.m to 05.30 p.m | 7044555459 | abhirupd23@iitk.ac.i | |
TA Training | 02 | 8 | 2024 | 10.00 a.m to 12.00 p.m | 6053 | ajayps@iitk.ac.in | |
TA Training | 02 | 8 | 2024 | 01.30 p.m to 03.30 p.m | 6053 | ajayps@iitk.ac.in | |
TA Training | 02 | 8 | 2024 | 03.30 p.m to 05.30 p.m | 6053 | ajayps@iitk.ac.in | |
VIVEK GUPTA | 05 | 8 | 2024 | 10.00 a.m to 12.00 p.m | 6053 | vivekgupta22@iitk.ac | |
Alka Jangid | 05 | 8 | 2024 | 01.30 p.m to 03.30 p.m | 6053 | alkaj21@iitk.ac.in | |
Alka Jangid | 05 | 8 | 2024 | 03.30 p.m to 05.30 p.m | 6053 | alkaj21@iitk.ac.in | |
Lab Course | 06 | 8 | 2024 | 10.00 a.m to 12.00 p.m | +915122596 | vverma@iitk.ac.in | |
akanksha | 06 | 8 | 2024 | 01.30 p.m to 03.30 p.m | 0630724489 | adwivedi@iitk.ac.in | yes |
akanksha | 06 | 8 | 2024 | 03.30 p.m to 05.30 p.m | 0630724489 | adwivedi@iitk.ac.in | yes |
shivani shukla | 07 | 8 | 2024 | 10.00 a.m to 12.00 p.m | 0828749992 | shivanis22@iitk.ac.i | no |
shivani shukla | 07 | 8 | 2024 | 01.30 p.m to 03.30 p.m | 0828749992 | shivanis22@iitk.ac.i | no |
shivani shukla | 07 | 8 | 2024 | 03.30 p.m to 05.30 p.m | 0828749992 | shivanis22@iitk.ac.i | no |
Reservation Pending
User | Date | Month | Year | Slot | Phone | G.C |
---|