5G Multi-User and Massive MIMO 25th to 27th September
5G Broadband mmWave MIMO and OFDM 2nd to 4th October
5G Cooperative and NOMA Communication 9th to 11th October
High Intensity Training (HIT) Programs on 5G Wireless Technologies
      Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur
Test Day: September 23rd, 2020 (WEDNESDAY) | |
12:00 PM - 12:30 PM | Zoom Test Session |
DAY 1: September 25th, 2020 (FRIDAY) | |
09:00 AM - 10:15 AM | 5G and IoT: A Gentle Introduction |
10:15 AM - 10:45 AM | Break |
10:45 AM - 12:15 PM | Introduction to Massive MIMO Technology and Architecture UL/ DL |
12:15 PM - 02:00 PM | Break |
02:00 PM - 03:15 PM | Problem solving session on Massive MIMO and Multi-user MIMO |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Multi-user MIMO Techniques for 5G: Precoding and Combining |
DAY 2: September 26th, 2020 (SATURDAY) | |
09:00 AM - 10:15 AM | Beamforming Strategies and Performance of Massive MIMO Cellular Networks |
10:15 AM - 10:45 AM | Break |
10:45 AM - 12:15 PM | Channel Estimation for Massive MIMO and Performance with Imperfect CSI |
12:15 PM - 2:00 PM | Break |
02:00 PM - 03:15 PM | MATLAB Project on Massive MIMO System Implementation with Perfect and Imperfect CSI, ZF and MF Receivers, Power Scaling |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Broadband Massive MIMO-OFDM Technology, Channel Estimation and Performance |
DAY 3: September 27th, 2020 (SUNDAY) | |
09:00 AM - 10:15 AM | Spatial Modulation (SM), Space Shift Keying (SSK) and Generalized Spatial Modulation (GSM) for massive MIMO |
10:15 AM - 10:45 AM | Break |
10:45 AM - 12:15 PM | Expert Guest Lecture on 5G: Dr. Tanumay Datta, Engineer, Staff, Qualcomm |
12:15 PM - 2:00 PM | Break |
02:00 PM - 03:15 PM | MATLAB Project on Spatial Modulation Techniques for Massive MIMO |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Multi-cell Massive MIMO and Pilot Contamination |
Test Day: September 30th, 2020 (WEDNESDAY) | |
12:00 PM - 12:30 PM | Zoom Test Session |
DAY 1: October 2nd, 2020 (FRIDAY) | |
09:00 AM - 10:15 AM | Overview and Goals of 5G |
10:15 AM - 10:45 AM | Break |
10:45 AM - 12:15 PM | Introduction to mmWave MIMO Technology, Hybrid Signal Processing Architectures |
12:15 PM - 02:00 PM | Break |
02:00 PM - 03:15 PM | Tutorial and Problem solving session on MIMO Precoding and mmWave MIMO |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Multi-antenna Beamforming and MIMO Precoding |
DAY 2: October 3rd, 2020 (SATURDAY) | |
09:00 AM - 10:15 AM | mmWave MIMO Channel Modeling, Beam Training for mmWave MIMO, Optimal Training |
10:15 AM - 10:45 AM | Break |
10:45 AM - 12:15 PM | Hybrid Transceiver Design for mmWave MIMO Systems |
12:15 PM - 2:00 PM | Break |
02:00 PM - 03:15 PM | Hands-on MATLAB Project on mmWave MIMO Channel Modeling and Estimation |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Introduction to mmWave MIMO OFDM Technology |
DAY 3: : October 4th, 2020 (SUNDAY) | |
09:00 AM - 10:15 AM | Channel Estimation for mmWave MIMO-OFDM Systems |
10:15 AM - 10:45 AM | Break |
10:45 AM - 12:15 PM | Expert Guest Lecture on 5G: Dr. Bama Muthuramalingam, Staff Engineer, Qualcomm |
12:15 PM - 2:00 PM | Break |
02:00 PM - 03:15 PM | MATLAB Project on Hybrid Transceiver Design for mmWave MIMO |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Transceiver Design for Broandband mmWave MIMO-OFDM systems |
Test Day: October 7th, 2020 (WEDNESDAY) | |
12:00 PM - 12:30 PM | Zoom Test Session |
DAY 1: October 9nd, 2020 (FRIDAY) | |
09:00 AM - 10:15 AM | 5G Technologies and Specifications |
10:15 AM - 10:30 AM | Break |
10:30 AM - 11:30 AM | Introduction to Non-Orthogonal Multiple Access (NOMA) |
11:30 AM - 02:00 PM | Break |
02:00 PM - 03:15 PM | Tutorial and Problem Solving Session - BER/ Diversity, Outage Performance, NOMA and Cooperative communication |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Beamforming, BER and Diversity of Wireless Communication |
DAY 2: October 10th, 2020 (SATURDAY) | |
09:00 AM - 10:15 AM | Fixed NOMA Wireless Systems, Performance Analysis for UL and DL |
10:15 AM - 10:30 AM | Break |
10:30 AM - 11:30 PM | Cooperative communication Protocols, and Selective DF Performance Analysis |
11:30 PM - 2:00 PM | Break |
02:00 PM - 03:15 PM | MATLAB Project on Cooperative Communication, MIMO Cooperation |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | Cooperative MIMO and Multi-relay Communication Systems |
DAY 3: : October 11th, 2020 (SUNDAY) | |
09:00 AM - 10:15 AM | Ordered NOMA Systems and Performance Analysis, NOMA Optimization |
10:15 AM - 10:30 AM | Break |
10:30 AM - 11:30 AM | Expert Guest Lecture on 5G: Dr. Shashidhar Vummintala, Director Engineering, Qualcomm |
11:30 AM - 2:00 PM | Break |
02:00 PM - 03:15 PM | MATLAB Project on NOMA Systems, Fixed NOMA, Ordered NOMA, Optimal Power Allocation |
03:15 PM - 03:45 PM | Break |
03:45 PM - 05:15 PM | AF and Fixed DF Cooperative wireless communication |