1st September to 26th September 2025
IIT KANPUR Certificate Program on PYTHON + MATLAB/ OCTAVE-Based
            Simulation and Design of 5G/ 6G Wireless Technologies
      Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur
31st August, 2025 | |
12:00 PM - 12:30 PM | Zoom Test Session |
Week-1 | |
1st September, 2025 | |
06:00 PM - 7:30 PM | Module 1: Massive MIMO Lecture 1: MIMO Receiver Design and Optimization |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 1: Introduction to MATLAB Programming and Commands |
2nd September, 2025 | |
6:00 PM - 7:30 PM | Lecture 2: Introduction to Massive MIMO Technology and UL/DL Architecture |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 2: Introduction to PYTHON, NUMPY, MAATPLOTLIB and other packages | 3rd September, 2025 |
06:00 PM - 07:30 PM | Lecture 3: Massive MIMO Receiver design and Analysis |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 3: MATLAB Project on MIMO Receiver Design Project 4: MATLAB Project on MIMO Optimization |
4th September, 2025 |
06:00 PM - 07:30 PM | Module 2: mmWave MIMO
Lecture 4: : Introduction to mmWave MIMO Technology, Hybrid Signal Processing Architectures |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 5: PYTHON Project on MIMO Receiver Design Project 6: PYTHON Project on MIMO Optimization |
5thSeptember, 2025 |
Gazetted Holiday | |
Week-2 | |
8th September, 2025 | |
06:00 PM - 7:30 PM | Lecture 5: : Hybrid Transceiver Design for mmWave MIMO Systems |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 7: MATLAB Project on massive MIMO Receiver Design
Project 8: PYTHON Project on massive MIMO Receiver Design |
9th September, 2024 |
06:00 PM - 7:30 PM | Module 3: NOMA Lecture 6: Introduction to Non-Orthogonal Multiple Access (NOMA), DL Performance Analysis |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 7: NYUSIM for mmWave MIMO Wireless Models | 10th September, 2025 |
Break day | 11th September, 2025 |
06:00 PM - 7:30 PM | Module 4: OTFS Lecture 8: NOMA Wireless Systems and UL NOMA Performance Analysis |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 9: Introduction to OTFS, Advantages of OTFS, DD Domain Properties | 12th September, 2025 |
06:00 PM - 7:30 PM | Lecture 10: Signal Transforms in OTFS, ZAK Transforms, Quasiperiodic Pulse Train |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 9: MATLAB Project on Hybrid Precoder/ Combiner Design for mmWave MIMO Project 10: PYTHON Project on Hybrid Precoder/ Combiner Design for mmWave |
Week-3 | 15th September, 2025 |
06:00 PM - 7:30 PM | Project 11: MATLAB Project on NOMA Systems Project 12: PYTHON Project on NOMA Systems |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 13: MATLAB Project on Uplink NOMA Project 14: PYTHON Project on Uplink NOMA |
16th September, 2025 |
06:00 PM - 7:30 PM | Lecture 11: OTFS Signal Modulation, Time-Domain Signal Generation |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 15: MATLAB Generation and Visualization of OTFS Basis Functions Project 16: PYTHON Generation and Visualization of OTFS Basis Functions |
17th September, 2025 |
Break Day | 18th September, 2025 |
06:00 PM - 7:30 PM | Distinguished Guest Speaker I: Dr. Raj Kumar, Director Engineering at Qualcomm Research, India |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | 19th September, 2025 |
06:00 PM - 7:30 PM | Lecture 12: OTFS Signal Demodulation and Matrix Model for DD-Domain OTFS Received Signal, Linear Receivers |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 17: MATLAB OTFS End-to-end simulation including Modulation/ Demodulation and Linear Receivers Project 18: PYTHON OTFS End-to-end simulation including Modulation/ Demodulation and Linear Receivers |
Week-4 | 22th September, 2025 |
Holiday | 23rd September, 2025 |
06:00 PM - 7:30 PM | Distinguished Guest Speaker II: Dr Kirti Keshav, Director at Samsung Electronics |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Module 5: IRS Technology Lecture 13: Introduction to IRS Technology and IRS-aided SISO Wireless Technology and Optimization |
24th September, 2024 |
06:00 PM - 7:30 PM | Lecture 14: IRS Technology for Multiple Antenna 6G Wireless Systems |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 19: MATLAB Project on IRS Single Antenna Systems Project 20: PYTHON Project on IRS Single Antenna Systems |
25th September, 2025 |
06:00 PM - 07:30 PM | Distinguished Guest Speaker III: Shri L.N. Reddy, Distinguished Architect, Radisys Corporation |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 21: MATLAB Project on IRS Multiple Antenna Systems Project 22: PYTHON Project on IRS Multiple Antenna Systems |
26th September, 2025 |
06:00 PM - 7:30 PM | Module 6: THz Lecture 15: Introduction to Utrahigh-speed Terahertz technology and MIMO Terahertz |
7:30 PM 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 23: Simulation of MIMO THz communication systems |