2nd to 22nd March 2024
      IIT KANPUR PYTHON + MATLAB Training School
                  on 5G/ 6G Wireless Technologies
      Organized by Prof. Aditya K. Jagannatham, EE Department, IIT Kanpur
2nd March, 2024 | |
12:00 PM - 12:30 PM | Zoom Test Session |
4th March, 2024 | |
06:00 PM - 7:30 PM | Lecture 1: MIMO Receiver Design and Optimization |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 1: Introduction to MATLAB Programming and Commands |
5th March, 2024 | |
6:00 PM - 7:30 PM | Lecture 2: Introduction to Massive MIMO Technology and UL/DL Architecture |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 2: Introduction to PYTHON, NUMPY, MAATPLOTLIB and other packages | 6th March, 2024 |
06:00 PM - 07:30 PM | Lecture 3: Massive MIMO Receiver design and Analysis |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 3: MATLAB Project on MIMO Receiver Design Project 4: MATLAB Project on MIMO Optimization |
7th March, 2024 | |
06:00 PM - 7:30 PM | Lecture 4: Introduction to mmWave MIMO Technology, Hybrid Signal Processing Architectures |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 5: PYTHON Project on MIMO Receiver Design Project 6: PYTHON Project on MIMO Optimization |
8th March, 2024 | |
06:00 PM - 7:30 PM | Lecture 5: Lecture 5: Hybrid Transceiver Design for mmWave MIMO Systems |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 7: MATLAB Project on Hybrid Precoder/ Combiner Design for mmWave MIMO | 11nd March, 2024 |
06:00 PM - 7:30 PM | Lecture 6: Introduction to Non-Orthogonal Multiple Access (NOMA), DL Performance Analysis |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 8: PYTHON Project on Hybrid Precoder/ Combiner Design for mmWave MIMO | 12thMarch, 2024 |
06:00 PM - 7:30 PM | Lecture 7: NOMA Wireless Systems and UL NOMA Performance Analysis |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 9: PYTHON Project on NOMA Systems Project 10: MATLAB Project on NOMA Systems |
13th March, 2024 |
06:00 PM - 7:30 PM | Lecture 8: Introduction to OTFS, Advantages of OTFS, DD Domain Properties |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 11: PYTHON Project on Uplink NOMA Project 12: MATLAB Project on Uplink NOMA |
14th March, 2024 |
06:00 PM - 7:30 PM | Lecture 9: Signal Transforms in OTFS, ZAK Transforms, Quasiperiodic Pulse Train |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 13: MATLAB Generation and Visualization of OTFS Basis Functions | 15th March, 2024 |
06:00 PM - 7:30 PM | Lecture 10: OTFS Signal Modulation, Time-Domain Signal Generation |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 14: PYTHON Generation and Visualization of OTFS Basis Functions | 18th March, 2024 |
06:00 PM - 7:30 PM | Lecture 11: OTFS Signal Demodulation and Detection, Matrix Model for DD-Domain OTFS Received Signal, End-to-end System Model |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 15: MATLAB OTFS End-to-end simulation including Modulation/ Demodulation and Linear Receivers | 19th March, 2024 |
06:00 PM - 7:30 PM | Lecture 12: OTFS Signal Detection using Linear Receivers – ZF and MMSE Receivers |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 16: PYTHON OTFS End-to-end simulation including Modulation/ Demodulation and Linear Receivers | 20th March, 2024 |
06:00 PM - 7:30 PM | Project 13: Introduction to IRS Technology |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Lecture 14: IRS-aided SISO Wireless Technology and Optimization | 21st March, 2024 |
06:00 PM - 07:30 PM | Lecture 15: IRS Technology for Multiple Antenna 6G Wireless Systems |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 19: PYTHON Project on IRS Multiple Antenna Systems Project 20: MATLAB Project on IRS Multiple Antenna Systems |
22st March, 2024 |
06:00 PM - 07:30 PM | Lecture 16: IRS-Aided MIMO Wireless Technology and Optimization of 6G |
7:30 PM – 8:00 PM | Break |
8:00 PM - 9:15 PM | Project 21: PYTHON Simulation of 6G MIMO IRS Systems Project 22: MATLAB Simulation of 6G MIMO IRS Systems |