Research
A summary of ongoing and completed projects and some important links.
Ongoing Projects
S. No. | Funding Agency | Project Title | PI | Co-PI | Budget (Rs.) | Duration |
---|---|---|---|---|---|---|
7 | Maxlinear | Characterization and Modeling of Transistors | Y. S. Chauhan | - | Undisclosed | 2019-2022 |
6 | United States-India Science & Technology Endowment Fund | GaN based High Power LNA for 5G Applications | Y. S. Chauhan | Tagore Tech. USA | 87.50 Lac | 3 years (2019-2022) |
5 | Department of Science and Technology | Swarnajayanti Fellowship | Y. S. Chauhan | - | 2 Crore | 5 years (2019-2024) |
4 | Science & Engineering Research Board | APhysics of Dirac and Weyl Semimetals | A. Agarwal | S. Bhowmick & Y. S. Chauhan | 28.46 Lac | 3 years (2019-2022) |
3 | Science & Engineering Research Board | Improving performance of power electronic circuits using GaN-HEMT devices | S. Anand | Y. S. Chauhan | 55.53 Lac | 3 years (2019-2022) |
2 | Defence Research & Development Organization | Development of Compact Model for DRDO-SSPL`s GaN-HEMTs | Y. S. Chauhan | - | 23.10 Lac | 2 years (2019-2021) |
1 | Berkeley Device Modeling Center (BDMC) | Modeling of Advanced MOSFETs | Y. S. Chauhan | - | 1.60 Crore | 2016-2021 (Renewed every year) |
Completed Projects
S. No. | Funding Agency | Project Title | PI | Co-PI | Budget (Rs.) | Duration |
---|---|---|---|---|---|---|
18 | Keysight Technologies | Modeling of GaN HEMTs | Y. S. Chauhan | - | Undisclosed | 2019-2021 |
17 | Compact Model Coalition (Si2-CMC) | ASM-HEMT (Advanced SPICE Model for GaN HEMTs) Model | Y. S. Chauhan | S. Khandelwal | 77 Lac | 2018-2020 |
16 | Indian Space Research Organization | PDK Development and Modeling Support for ISRO's GaN HEMT Technology | Y. S. Chauhan | - | 36 Lac | 2.5 years (2018-2020) |
15 | DST Nanomission | Atomistic Simulation and Compact Modeling of Alternate Channel Materials for Nanoscale Devices | Y. S. Chauhan | A. Agarwal & S. Bhowmick | 76.53 Lac | 3 years (2017-2020) |
14 | IMPRINT | GaN HEMT based circuit design solutions and product demonstration for defense and space applications | Y. S. Chauhan | S. Anand & K. V. Srivastava | 1.39 Crore | 3 years (2017-2020) |
13 | Department of Science and Technology | Integration and Enablement of 0.18 micron RF-SOI Technology for Analog Mixed-Signal Applications | A. Dixit | Y. S. Chauhan, S. Chatterjee & H. S. Jattana | 1.34 Crore | 3 years (2016-2019) |
12 | Council of Scientific & Industrial Research | Modeling and simulation of III-V and Ge transistors for logic and power applications | Y. S. Chauhan | A. Agarwal | 18.33Lac | 3 years (2016-2019) |
11 | Indian Space Research Organization, Govt. of India | Characterization and Modeling of Radiation hardened CMOS transistors for space applications | Y. S. Chauhan | - | 29.76Lac | 2 years (2016-2018) |
10 | Indian Space Research Organization, Govt. of India | Design and Development of GaN Based Compact DC-DC Converter | S. Anand (IITK) | Y. S. Chauhan | 29.76Lac | 2 years (2016-2018) |
9 | Semiconductor Research Corporation | Modeling Advanced FDSOI for IC Design | Chenming Hu (UCB) | Sayeef Salahuddin (UCB) and Y. S. Chauhan | ~27Lac | 2 years (2016-2017) |
8 | Science & Engineering Research Board (SERB), Govt. of India | Ramanujan Fellowship Research Grant | Y. S. Chauhan | - | 35 Lac | 5 years (2012-2017) |
7 | Indian Space Research Organization, Govt. of India | HEMT modeling for broad temperature and frequency ranges | Y. S. Chauhan | K. V. Srivastava (IITK) | ~22.6Lac | 2 years (2015-2017) |
6 | Semiconductor Research Corporation | Analog and RF Bulk CMOS Compact Model | Chenming Hu (UCB) | Ali Niknejad (UCB) and Y. S. Chauhan | 22Lac | 3 years (2013-2016) |
5 | International Business Machines Corporation (IBM) | Compact Model for PD-SOI MOSFETs for Digital and RF applications | Y. S. Chauhan | - | 6.3 Lac | 3 years (2013-2016) |
4 | Semiconductor Research Corporation | Unified Compact Model of Advanced CMOS structures | Chenming Hu (UCB) | Ali Niknejad (UCB) and Y. S. Chauhan | 95Lac | 3 years (2013-2016) |
3 | Science & Engineering Research Board (SERB), Govt. of India | Industry Oriented Device Modelling for Smart Power Integrated Circuits | Y. S. Chauhan | - | 25 Lac | 3 years (2013-2016) |
2 | Indian Institute of Technology Kanpur | Wafer Characterization Laboratory | Y. S. Chauhan | S. Qureshi | ~1.65 Crore | 1 years (2013-2014) |
1 | Indian Institute of Technology Kanpur | Computational Nanoelectronics - Modeling & Simulation of Nano-scale devices | Y. S. Chauhan | - | 25 Lac | 2 years (2012-2014) |
Important Links
BSIM Group
Compact Model Council
Open source TCAD Resources
Open source TCAD software
MOS-AK
An introduction to semiconductor physics technology and industry
Mark Bohr encoge para 22nm by Intel on Youtube
An Introduction to FD-SOI by STMicroelectronics on Youtube
Nanohub
NPTEL Courses
i-MOS Project
Predictive Technology Model (PTM) at ASU
BSIM-CMG code
BSIM6 code
BSIM-IMG code