- Saurabh Malhotra - CSE - First Position
- Pankaj Pandey - PES-Cricket -Second Position
- Ashish Sharma - MSP- Third Position
- Shivam Sachan - MedTech- Consolation
MEN
Category | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
18 - 33 | Vivek Kumar | Bhanu Tiwari | Dheeraj Verma | Vijay Yadav |
34 - 44 | Ram Kripal | Ateesh Kumar | Vijay Kumar | Tirthraj Prajapati |
45 - 53 | Manoj Kumar | Shibnath Paul | Ramanuj Katiyar | -- |
54 - 60 | Ram Prakash | Ram Bilas Yadav | B. D. Pandey | KG Arvind Kumar |
WOMEN
Category | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Kanchan Katiyar | Shahana Sultan | Sujata Samal | Sangeeta Sharma |
KIDS
Category | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Ram Pathak | Ritika Upadhayay | Simren | Snehlata |
RESULTS OF 22nd INTER IIT STAFF SPORTS MEET 2014 HELD AT IIT BOMBAY
MARCH PAST
IIT | TOTAL POINTS | POSITION |
---|---|---|
BHUBANESHWAR | 7.5 | |
BOMBAY | 10 | I |
DELHI | 6.5 | |
GANDHINAGAR | 5.5 | |
GUWAHATI | 6 | |
HYDERABAD | 7.5 | |
INDORE | 9 | III |
JODHPUR | 3.5 | |
KANPUR | 8 | |
KHARAGPUR | 7.5 | |
MADRAS | 7.0 | |
MANDI | 8.5 | IV |
PATNA | 6 | |
ROPAR | 6.0 | |
ROORKEE | 9.5 | II |
VARANASI | 8.0 |
MARCH PAST
POSITION | IIT | POINT |
---|---|---|
IV | MANDI | 8.5 |
III | INDORE | 9 |
II | ROORKEE | 9.5 |
I | BOMBAY | 10 |
ATHLETICS (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | INDORE | 2 |
III | KANPUR | 4 |
II | DELHI | 6 |
I | BOMBAY | 10 |
ATHLETICS (WOMEN)
POSITION | IIT | POINT |
---|---|---|
IV | KHARAGPUR | 2 |
III | BOMBAY | 4 |
II | KANPUR | 6 |
I | GANDHINA6AR | 10 |
BADMINTON (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | GUWAHATI | 2 |
III | BOMBAY | 4 |
II | DELHI | 6 |
I | KANPUR | 10 |
BADMINTON (WOMEN)
POSITION | IIT | POINT |
---|---|---|
IV | DELHI | 2 |
III | KANPUR | 4 |
II | ROORKEE | 6 |
I | BOMBAY | 10 |
BASKETBALL (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | GUWAHATI | 2 |
III | KHARAGPUR | 4 |
II | BOMBAY | 6 |
I | KANPUR | 10 |
CRICKET (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | ROORKEE | 2 |
III | MANDI | 4 |
II | KANPUR | 6 |
I | BOMBAY | 10 |
FOOTBALL (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | ROORKEE | 2 |
III | INDORE | 4 |
II | BOMBAY | 6 |
I | KANPUR | 10 |
LAWN TENNIS (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | INDORE | 2 |
III | DELHI | 4 |
II | KHARAGPUR | 6 |
I | BOMBAY | 10 |
TABLE TENNIS (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | GUWAHATI | 2 |
III | BOMBAY | 4 |
II | DELHI | 6 |
I | KHARAGPUR | 10 |
TABLE TENNIS (WOMEN)
POSITION | IIT | POINT |
---|---|---|
IV | DELHI | 2 |
III | ROORKEE | 4 |
II | BOMBAY | 6 |
I | KANPUR | 10 |
VOLLEYBALL (MEN)
POSITION | IIT | POINT |
---|---|---|
IV | KANPUR | 2 |
III | BOMBAY | 4 |
II | DELHI | 6 |
I | VARANASI | 10 |
OVERALL GENERAL CHAMPIONSHIP(MEN)
POSITION | IIT | POINT |
---|---|---|
IV | KHARAGPUR | 20 |
III | DELHI | 28 |
II | KANPUR | 42 |
I | BOMBAY | 54 |
OVERALL GENERAL CHAMPIONSHIP (WOMEN)
POSITION | IIT | POINT |
---|---|---|
IV | KHARAGPUR | 2 |
III | DELHI | 4 |
II | ROORKEE & GANDHINAGAR | 10 |
I | BOMBAY & KANPUR | 20 |
Best Athlete (Women): Ms. Twinkle Patel (IIT- Gandhinagar)
Best Athlete (Men) : Mr. Neeraj Chaudhary (IIT- Delhi)