OBJECTIVE OF THE PROGRAM
To cultivate a mathematical attitude and nurture the interests
To motivate for research in mathematical and statistical sciences
To train computational scientists who can work on real life challenging problems.
STRUCTURE OF THE PROGRAMME
YEAR I
| SEMESTER I | SEMESTER II |
|---|---|
| MTH 101 (Calculus) | MTH 102 (Lin. Alg., ODE) |
| PHY 102/PHY 103(Physics-I/Physics-II) | PHY 103/PHY 102 (Physics-II/Physics-I) |
| PHY 101/CHM 101 (Physics Lab/Chem. Lab) | CHM 101/PHY 101 (Chem. Lab/Physics Lab) |
| [TA101 (Engg. GFX) + LIF101 (Life Sciences)]/ ESC101 (Computing) | [TA101 (Engg. GFX) + LIF101 (Life Sciences)]/ ESC101 (Computing) |
| ENG 112/HSS-I | CHM 102 (Chemistry) |
| * PE 101 | * PE 102 (Chemistry) |
YEAR II
| SEMESTER III | SEMESTER IV |
|---|---|
| HSS -2 (level 1) | SO - 2 / ESO - 3 |
| MTH 204 (Alg.) | ESO - 1: ESO 209 (Prob.) |
| SO -1 / ESO -3 | MTH 421 (ODE) |
| MTH 301 (Analysis) | ESC 201 (Electronics) |
| TA 201 (MME) / TA 202 (Mech.) | MTH 302 (Logic) |
| * Composition (Web Based) | TA 202 (Mech.) / TA 201 (MME) |
YEAR III
| SEMESTER V | SEMESTER VI |
|---|---|
| ESO - 2 : ESO 211 (Data S.) | OE - 2 |
| MTH 305 (Sev. V. Calculus) | HSS - 3 (Level 2) |
| MTH 403 (Complex A.) | MTH 424 (PDE) |
| HSS - 4 (Level 2) | MTH 308 (Num.Comp.) |
| UGP 1 (Optional) | UGP 2 / DE / OE |
| OE - 1 | OE - 3 |
YEAR IV
| SEMESTER VII | SEMESTER VIII |
|---|---|
| DE - 1 | OE - 4 |
| MTH 401 (Th. Comp.) | DE- 3 |
| MTH 423 (Cont. Mech.) | DE - 2 / HSS - 5 (Level 2) |
| HSS - 5 (Level 2)/ DE - 2 | OE - 5 |
| UGP 3 / DE / OE | OE - 6 |
| UGP 4 (Extra Credits) |
**PE: Physical Education; HSS: Humanities and Social Sciences; SO: Science Option; ESO: Engineering Science Option; UGP: UG Project; OE: Open Elective; DE: Department Elective