Welcome Message
Welcome to BSBE! The department was established in the year 2001 with the vision of conducting cutting-edge research and providing quality teaching and research training in basic biology, biomedical and bioengineering fields. Our faculty and students come from a range of science and engineering disciplines and work in challenging problems that transcend the boundaries of science, engineering and medicine. For more information, please explore the website!
-Prof. Amitabha Bandyopadhyay
Head, Department of Biological sciences and Bioengineering
- Application for PhD and MTech Admissions 2025
Applications are invited from all students having a Bachelor’s and/or a Master’s degree in ANY field of Science and/or Engineering for pursuing a PhD and/or MTech in different programs of BSBE.
Application Deadline: 16th April 2PM
Faculty Members
Faculty positions are open for candidates with a demonstrated potential for imaginative research in all frontier areas of modern biology and bioengineering.
For details, click here.
Postdoctoral Fellows
BSBE offers postdoctoral positions for aspiring young PhD degree holders to pursue independent research.
For details, click here.
Suresh Kumar, Assistant Professor
This email address is being protected from spambots. You need JavaScript enabled to view it.
(91) 512-259-2247
(91) 512-259-4010
Link to Lab Webpage
Pradip Sinha, Emeritus Fellow
This email address is being protected from spambots. You need JavaScript enabled to view it.
(91) 512-259-4027
(91) 512-259-4010
B.Tech
Sl. No. | Roll No. | Name |
Year-2024 |
||
1 | 240026 | ABHAY KESARWANI |
2 | 240036 | ABHINAV RAJ |
3 | 240050 | ADITI PAL |
4 | 240054 | ADITYA CHITTORA |
5 | 240055 | ADITYA DINESH DURGAPAL |
6 | 240078 | AKASH KUMAR |
7 | 240084 | AKSHAT AGARWAL |
8 | 240106 | AMBHRANI R RAO |
9 | 240107 | AMEY BIMAL KHANDWALA |
10 | 240150 | ANTRIKSH SINGHAL |
11 | 240206 | ARYAN VIJAYVARGIYA |
12 | 240218 | ASHWARY RATHORE |
13 | 240227 | ATHARVA SHRIVASTAVA |
14 | 240295 | CHANDAN MEHTA |
15 | 240306 | CHEVVA PRANEETH |
16 | 240354 | DHRUV GUPTA |
17 | 240357 | DHRUV KEJRIWAL |
18 | 240382 | EKLAVYA PRATAP SINGH |
19 | 240384 | ERAGANDULA NEHA SRI |
20 | 240386 | ESLAVATH SAI EASHAN |
21 | 240391 | GAIKWAD SHIVAM PRADEEP |
22 | 240392 | GANTYADA HARSHAVARDHAN |
23 | 240398 | GAYATRI RABHA |
24 | 240448 | HEMANT KUMAR |
25 | 240456 | HIMESH |
26 | 240466 | IQRA AFREEN |
27 | 240478 | JADAV DATHATRI |
28 | 240485 | JANHVI MANOJ GAIKWAD |
29 | 240512 | KANAK SHARMA |
30 | 240675 | NAITIK MUKESH LALCHANDANI |
31 | 240679 | NAKSHATRA KUMAR |
32 | 240746 | PIYUSH KUMAR |
33 | 240747 | PIYUSH PRASHANT WAGH |
34 | 240752 | POORAV |
35 | 240775 | PRASHANT KUMAR |
36 | 240809 | PRIYANSHU PANDEY |
37 | 240825 | RADHIKA ASHISH DARPE |
38 | 240831 | RAHUL RAJESH HEGDE |
39 | 240863 | RIDDHI SAAVY |
40 | 240865 | RIDDHIMA VERMA |
41 | 240914 | SAKSHI KALLEDEVAR |
42 | 240984 | SHIVANSHDEEP MAURYA |
43 | 240993 | SHREEDHAR GUPTA |
44 | 240997 | SHREYA ASTHA |
45 | 241014 | SIDDHARTH MAHAR |
46 | 241057 | SUMIT JAIN |
47 | 241066 | SURAJ PATEL |
48 | 241071 | SUSHIL KRISHNA K |
49 | 241090 | TANMAY JAIN |
50 | 241111 | UJJWAL PRAKASH |
51 | 241126 | VAIBHAV KUMAR MAURYA |
52 | 241142 | VARNIT DIGARWAL |
53 | 241154 | VEERESH |
Year-2023 |
||
54 | 230009 | AALIYAH AHMED |
55 | 230033 | ABHAY SAXENA |
56 | 230038 | ABHINANDAN KUMAR |
57 | 230047 | ABHISHEK KUMAR PRIYADERSHI |
58 | 230051 | ABOTHULA RASAGNA |
59 | 230092 | AKASH GURU |
60 | 230093 | AKASH RATHI |
61 | 230122 | AMIT KUMAR |
62 | 230137 | ANIKA GUPTA |
63 | 230220 | ARYAN SAINI |
64 | 230225 | ASHIRWAD PASWAN |
65 | 230236 | ASWAAJIEET J M |
66 | 230275 | AYUSHI MISHRA |
67 | 230276 | AYUSHMAN DARUKA |
68 | 230304 | BOYA ANUDEEP |
69 | 230370 | DHRUV VIVEKANAND SHETTY |
70 | 230388 | DIVYANSHI AGNIHOTRI |
71 | 230404 | FWILAO BASUMATARY |
72 | 230427 | GULSHAN KUMAR |
73 | 230458 | HARSHIT AGARWAL |
74 | 230483 | ISHAAN JAIN |
75 | 230485 | ISHANI |
76 | 230486 | ISHANT AGRAWAL |
77 | 230489 | ITESH MISHRA |
78 | 230585 | KSHITIZ TYAGI |
79 | 230593 | KUSHAL AGRAWAL |
80 | 230601 | LAVINA GOYAL |
81 | 230609 | M ADNAN KHAN |
82 | 230623 | MALUK CHAND |
83 | 230644 | MD WAQAR MOID |
84 | 230646 | MEDIDHA ENOCH EMMANUEL |
85 | 230670 | MUKUND SINGHAL |
86 | 230713 | NUNAVATH SIDDU |
87 | 230717 | OM GUPTA |
88 | 230722 | P MOVIKA |
89 | 230737 | PARTH ARYA BHAT |
90 | 230827 | RAHUL GHUNAWAT |
91 | 230865 | ROHAN KUMAR |
92 | 230886 | SAAMYA TYAGI |
93 | 230939 | SAUBHAGYA PANDEY |
94 | 230968 | SHIVAM KUMAR SHAW |
95 | 230975 | SHIVANG SONKER |
96 | 230985 | SHREEHARI P |
97 | 231016 | SOHOM CHAKRABORTY |
98 | 231038 | SRITAMA SARKAR |
99 | 231081 | TANMAY PRASAD |
100 | 231095 | TALADA JASWANTH |
101 | 231103 | TUSHAR SRIKRISHNA SRIDHAR |
102 | 231127 | VATSAL MITTAL |
103 | 231134 | VEDANT SINHA |
104 | 231156 | VINAYAK DALMIA |
105 | 231176 | VRUSHABH D UNDRI |
106 | 231177 | VRUTIKA RAO |
107 | 231186 | YASH KUMAR |
108 | 231192 | YASHAVI CHOUDHARY |
109 | 231208 | YUVRAJ SINGH MEEL |
Year-2022 |
||
110 | 220016 | AASMEE SHAILENDRA SHENDE |
111 | 220056 | ADHIRAJ GUPTA |
112 | 220083 | ADRISH CHAKRABARTI |
113 | 220088 | AHMAD RAZA |
114 | 220173 | ANSHUL NARWARIYA |
115 | 220179 | ANUBHAV GYANENDRA SINGH |
116 | 220180 | ANUJ GARGYA |
117 | 220194 | ARADHYA GAUTAM |
118 | 220200 | ARJUN SAGWAL |
119 | 220226 | ARYAN MITTAL |
120 | 220234 | ASHISH |
121 | 220245 | ASHWIN CHAUBEY |
122 | 220246 | ASIF NAWAZ |
123 | 220274 | AYUSHI ASHWIN WAGHMARE |
124 | 220278 | BAKIR KHAN SHAHZEEB |
125 | 220296 | BHAVYA GARG |
126 | 220317 | CHOUDHARI AARSH ASHISH |
127 | 220328 | DEBARPITA DASH |
128 | 220331 | DEEPAK GAUTAM |
129 | 220389 | EESHWARI J SUNKERSETT |
130 | 220390 | EKANSH BAJPAI |
131 | 220403 | GAURAV KUKREJA |
132 | 220421 | HARDIK MEENA |
133 | 220422 | HARIOM SINGH |
134 | 220469 | JADHAV SONY |
135 | 220484 | JONNALA HEMA PHANI SRI |
136 | 220500 | KARAN JANGID |
137 | 220519 | KESHAV AGARWAL |
138 | 220522 | KESHAV KHANDELWAL |
139 | 220533 | KHUSHI TIWARI |
140 | 220550 | KRITNANDAN |
141 | 220551 | KRRISH KHANDELWAL |
142 | 220553 | KSHITIJ PATEL |
143 | 220579 | LAKSHIT SHARMA |
144 | 220613 | MANASVI NIDUGALA |
145 | 220616 | MANAVJEET SINGH BHILWARA |
146 | 220673 | MUDIT AGRAWAL |
147 | 220720 | NISCHAY MITTAL |
148 | 220721 | NISCHAY PATEL |
149 | 220766 | PIYUSH KUMAR |
150 | 220777 | PRADEEP KUMAR |
151 | 220784 | PRAKHAR NANDA |
152 | 220839 | PUSHKAR AGGARWAL |
153 | 220867 | RAMAVATH RAJAVARDHAN |
154 | 220929 | SACHIDANAND |
155 | 220932 | SAFAL GUPTA |
156 | 220933 | SAGAR ARORA |
157 | 220961 | SANGAM GUPTA |
158 | 220993 | SAVITA MEENA |
159 | 221013 | SHIVAM KUMAR |
160 | 221041 | SHRUTI RASTOGI |
161 | 221058 | SIKHA VAMSI |
162 | 221067 | SNEH SINHA |
163 | 221110 | SURYANSH DWIVEDI |
164 | 221151 | UDIT RAJ SINGH |
165 | 221168 | VANSHIKA YADAV |
166 | 221217 | YASH CHAUHAN |
167 | 221229 | YELEENA VIMAL |
Year-2021 |
||
168 | 210002 | AADVIK KUMAR |
169 | 210039 | ABHISHEK KUMAR |
170 | 210072 | ADVAITH KANNAN |
171 | 210083 | AKARSHAN SARAF |
172 | 210127 | AMRIT KUMAR PASWAN |
173 | 210128 | AMRITANSH TRIPATHI |
174 | 210143 | ANISHA DHRUWA |
175 | 210153 | ANKUSH KUMAR YADAV |
176 | 210267 | BHAVISHYA PRAKASH SINGH |
177 | 210306 | DEEPAK KUMAR |
178 | 210369 | EMAAD AHMED |
179 | 210370 | ENJOY |
180 | 210381 | GARVIT DIGARWAL |
181 | 210416 | HARSHA ADITYA |
182 | 210426 | HARSHIT SAINI |
183 | 210430 | HEET PATEL |
184 | 210440 | HIMANSHU MEENA |
185 | 210442 | HIMANSHU NAGAR |
186 | 210460 | JAHNVI SINGH |
187 | 210480 | JYOTIRMAY |
188 | 210486 | KANISHK MAHESHWARI |
189 | 210488 | KANTULE RITESH RAMDAS |
190 | 210516 | KHUSHI KANCHAN |
191 | 210533 | KRIT SHARMA |
192 | 210546 | KUNAAL GAUTAM |
193 | 210571 | MADHU VARSHINI N |
194 | 210615 | MOHAMMAD HUZAIF |
195 | 210669 | NIKHIL NIGAM |
196 | 210753 | PRATEEK MISHRA |
197 | 210777 | PRIYANSHI DWIVEDI |
198 | 210794 | PURABI KAKATI |
199 | 210837 | REETIKA GUPTA |
200 | 210858 | RITABAN GHOSH |
201 | 210864 | RITIK KUMAR |
202 | 210879 | RUDHRAA R |
203 | 210898 | SAHIL TOMAR |
204 | 210933 | SARTHAK AGARWAL |
205 | 210938 | SARVESH GAUR |
206 | 210998 | SHREY PANKAJ SONARA |
207 | 211004 | SHREYA YADAV |
208 | 211021 | SHUBHAM ARYAN |
209 | 211026 | SIDAK SINGH KALRA |
210 | 211035 | SIDDHARTH SACHDEVA |
211 | 211045 | SNEHAMOL SUKUMAR |
212 | 211054 | SOUMYA CHATURVEDI |
213 | 211096 | TANISH JAIN |
214 | 211099 | TANUJA KISHOR KALELI |
215 | 211106 | TEJAS GOYAL |
216 | 211132 | UTPAL DWIVEDI |
217 | 211149 | VARSHA CHAUDHARY |
218 | 211156 | VEDANT MAULEKHI |
219 | 211167 | VIKASH KUMAR |
220 | 211179 | VIVEK AGARWAL |
221 | 211191 | YASH KUMAR DROMAR |
222 | 211193 | YASH NAILWAL |
223 | 211196 | YASH SURYAVANSHI |
Year-2020 |
||
224 | 200314 | DEV BHAVIN BARBHAYA |
225 | 200327 | DHARMENDRA |
226 | 200409 | HARSH CHAK |
227 | 200463 | JAI SINGH MEENA |
228 | 200584 | MILAN ANAND RAJ |
Year-2019 |
||
229 | 190903 | TARUN KUMAR KATCHH |
BT-MT Dual Degree
Sl. No. | Roll No. | Name |
1 | 200161 / 208070161 | ANU |
2 | 200256 / 208070256 | AYUSH YADAV |
3 | 200415 / 208070415 | HARSH LALWANI |
4 | 200499 / 208160499 | KAUSHIKRAJ V NADAR |
5 | 200912 / 208070912 | SHALEM RAJKUMAR GUDURI |
6 | 201141 / 208071141 | YASH GIRISH JAHAGIRDAR |
7 | 160746 / 16807746 | TAYADE AKHILESH KISHOR |
M.Tech
Sl. No. | Roll No. | Name of the Student |
Year-2024 |
||
1 | 241180001 | ANKUR MUKHOPADHYAY |
2 | 241180002 | ISAIMATHI RUTHIRAVELU |
3 | 241180003 | JEMINA J |
4 | 241180004 | MRIGANKA SARKAR |
5 | 241180005 | RAMISA AKHTER |
6 | 241180006 | SIMA BISWAS |
7 | 241180007 | SUBHASH CHANDRA CHAUDHARY |
8 | 241180008 | TANEYA GUPTA |
9 | 241180009 | TANMAY NITIN MEHTA |
10 | 241180010 | G R RAKESH |
11 | 241180012 | JUHI BHATTACHARYA |
12 | 241180013 | VADDADI NAMRATA |
13 | 241180014 | VINYAS D SAGAR |
Year-2023 |
||
1 | 231180001 | AMRITA D G |
2 | 231180002 | ANKIT KUMAR |
3 | 231180003 | BHOOMIKA SANGWAN |
4 | 231180004 | ESHAAN D CHAUDHARY |
5 | 231180005 | GANITA RAWAT |
6 | 231180006 | HERA FATMA |
7 | 231180007 | LAKSHMI V |
8 | 231180008 | MRIDULA GARG |
9 | 231180009 | PAVITHRA M |
10 | 231180010 | PIYUSH DEY |
11 | 231180011 | POORNIMA MENON |
12 | 231180012 | ROHIT KUMAR BHANDARI |
13 | 231180013 | SAYANTANI HALDER |
14 | 231180014 | SHREYA YADAV |
15 | 231180015 | SHRUTI AGARWAL |
16 | 231180018 | SUDHAMANI RAMAKRISHNAN |
Year-2022 |
||
1 | 22118005 | AHANA SARKAR |
2 | 22218001 | RASHA MDLLAL |
PHD
Sl. No. | Roll No. | Name of the Student |
Year-2024 |
||
1 | 241180601 | ADARSH PATHAK |
2 | 241180602 | AKSHIT AADITYA |
3 | 241180603 | AVANISH PANDEY |
4 | 241180604 | CHANDAN RAJAN CHAND |
5 | 241180605 | CHETAN KANDPAL |
6 | 241180606 | DEBDATTA MUKHERJEE |
7 | 241180607 | DILPREET KAUR GURCHARAN SINGH SAWHNEY |
8 | 241180608 | DIPRANIL DUTTA |
9 | 241180609 | FABEHA FATIMA |
10 | 241180610 | GOURI S NAIR |
11 | 241180611 | JARPALA PAVAN KUMAR NAIK |
12 | 241180612 | NIMRA FATIMA MALIK |
13 | 241180613 | RAKSHITA K DESHMUKH |
14 | 241180614 | SANYA |
15 | 241180615 | SHACHIE SINHA |
16 | 241180616 | SHADAB ANWAR HASHMI |
17 | 241180617 | SHIVANSH SHARMA |
18 | 241180618 | SHREYA VAISH |
19 | 241180619 | SHREYANSHI RATNAKAR |
20 | 241180620 | SHWEATA MAURYA |
21 | 241180621 | SREYA MONDAL |
22 | 241180622 | UMA RANJAN |
23 | 241180623 | VISHAL PRAJAPAT |
24 | 241180624 | ADITYA GAUTAM |
25 | 241180625 | RUDRA ABHISHEK |
26 | 241180626 | SADHANA KUMARI SAH |
27 | 241180628 | SIVANI BISWAL |
Year-2023 |
||
28 | 231180601 | AMAN KUMAR JHA |
29 | 231180602 | DIKSHA PANWAR |
30 | 231180603 | DIVYANSHU TIWARI |
31 | 231180604 | MRIDUL SHUKLA |
32 | 231180605 | NABARUN ROY |
33 | 231180606 | PRATIKSHA VASANT JADHAV |
34 | 231180607 | PULKIT ASATI |
35 | 231180608 | SNEHAL BALKRISHNA KASHID |
36 | 231180609 | SOUMITA BHAUMIK |
37 | 231180610 | SUDIPTA PAUL |
38 | 231180611 | VAIBHAVI GUPTA |
39 | 231180612 | GIRMAY KALAYU BERHE |
40 | 231180613 | PRIYANKA SHARMA |
41 | 231180614 | ADHEETI ATUL AGARWAL |
42 | 231180615 | DIKSHIKA BIHANI |
43 | 231180616 | VIPUL VERMA |
44 | 231180617 | ANUSHKA BANERJEE |
45 | 231180618 | SHRESTHA TOMAR |
46 | 232180602 | NEHA KUSHWAHA |
47 | 232180603 | KM SHILPI YADAV |
48 | 232180604 | SRAYASI MAJEE |
49 | 232180605 | SAROJ CHOORAMANI GOPAL |
Year-2022 |
||
50 | 22118261 | ABHISHEK DASH |
51 | 22118262 | ANANYA SARKAR |
52 | 22118263 | ANIK BASAK |
53 | 22118265 | ANIMESH KUMAR SONI |
54 | 22118267 | ASHABARI PANDA |
55 | 22118268 | AYAN DAS |
56 | 22118269 | CHANU |
57 | 22118270 | JOYDIPTA KAR |
58 | 22118273 | MANISANKAR GANGULY |
59 | 22118274 | NILANJANA BANERJEE |
60 | 22118276 | SEEMA RIYAZ RANGREZ |
61 | 22118277 | URVASHI PANDITA |
62 | 22218261 | JYOTI SRIVASTAVA |
63 | 22218262 | POBITRA BORAH |
64 | 22218263 | SNEHLATA RAO |
Year-2021 |
||
65 | 21118262 | AMRITMAY BISWAS |
66 | 21118263 | ANUVAB CHATTERJEE |
67 | 21118264 | ASHISH KUMAR |
68 | 21118265 | ASUTOSH BEHERA |
69 | 21118266 | BANDITA ROUT |
70 | 21118268 | HIMANSHI SINGH |
71 | 21118269 | MANSI SHARMA |
72 | 21118271 | NAZIFA SALMAN |
73 | 21118274 | RAKSHITA SAXENA |
74 | 21118275 | SEEMA KULDEEP |
75 | 21118277 | SRIJA MUKHERJEE |
76 | 21118278 | SUCHISMITA BHOWMIK |
77 | 21118280 | SWARNALI DAS |
78 | 21118282 | ADITHYA ANIL |
79 | 21218261 | ABIN THOMAS |
80 | 21218262 | ANKITA BHATTACHARYYA |
81 | 21218263 | ANNU DALAL |
82 | 21218264 | ARVEEN KAUR |
83 | 21218265 | DEEPA AJNAR |
84 | 21218266 | HARENDER YADAV |
85 | 21218268 | KAVIKUMAR A K |
86 | 21218269 | MOHANKUMAR BS |
87 | 21218270 | PURBA PAHARI |
88 | 21218271 | QUDSIYA MOHIUDDIN |
89 | 21218272 | RISHABH CHANDNA |
90 | 21218273 | SANYA SHARMA |
91 | 21218274 | SAUMYA RAI |
92 | 21218277 | SRISTI NANDA |
93 | 21218278 | SUDHA MISHRA |
94 | 21218281 | PRASHANT UPADHYAY |
95 | 21218282 | SWAGATA SARKAR |
Year-2020 |
||
96 | 20118264 | AYUSH GOEL |
97 | 20118271 | MUKTESH KUMAR SAHU |
98 | 20118273 | OESHI SARKAR |
99 | 20118275 | PRIYANSHU |
100 | 20118276 | PROMIT GANGULY |
101 | 20118280 | SUBHAJIT PATHAK |
102 | 20118281 | TAMOJIT SANTRA |
103 | 20118282 | UBAID TARIQ |
104 | 20118283 | UMAR KHALID KHAN |
105 | 20118284 | PEERZADA ABDUL MAAJID PARSA |
106 | 20218261 | AAKRATI MEHRA |
107 | 20218262 | ANJAN ROY |
108 | 20218264 | DEEPAK MANGHARAM KHUSHALANI |
109 | 20218266 | HARSH ARORA |
110 | 20218267 | KARTIK ROUT |
111 | 20218268 | MADHURIMA ROY |
112 | 20218270 | RUPAM ASHOK SINGH |
113 | 20218271 | SAAHIBA THALESHWARI |
114 | 20218274 | SIMRAN SINGH |
Year-2019 |
||
115 | 19118262 | AISHWARYA RAI |
116 | 19118263 | AKANSHA GARG |
117 | 19118264 | AYUSHI MAIRAL |
118 | 19118266 | GOKUL RAJ M |
119 | 19118267 | JYOTI MISHRA |
120 | 19118268 | M R AKSHARA |
121 | 19118269 | NEHA CHOUDHARY |
122 | 19118270 | NEHA YADAV |
123 | 19118271 | NILASHMA LAHA |
124 | 19118272 | NIRANJAN CHATTERJEE |
125 | 19118274 | PIYUSH KUMAR |
126 | 19118275 | PUSPANGANA SINGH |
127 | 19118276 | SAKSHI KESHARI |
128 | 19118277 | SAPTOMEE CHAKRABORTY |
129 | 19118278 | SHEFALI |
130 | 19118280 | SUJATA |
131 | 19118281 | SUSHMITA KUNDU |
132 | 19118282 | TRIYA SAHA |
133 | 19118284 | VIJAYATA SINGH |
134 | 19118285 | ZAHRA SIFAT ZAIDI |
135 | 19218261 | KALYA ANKEET RAO |
136 | 19218262 | SWETA KUSHWAHA |
137 | 19218263 | SANDARBH KUMAR |
138 | 19218265 | K V NAGESWAR |
139 | 19218266 | PEEUSA MITRA |
Year-2018 |
||
140 | 18118263 | EKTA SRIVASTAVA |
141 | 18118265 | MOUMITA CHANDA |
142 | 18118266 | SAYEDA FAUZIA IQBAL |
143 | 18118267 | SHWETA BANERJEE |
144 | 18118269 | TALAT ZAHRA |
145 | 18118270 | TANAY BISWAS |
146 | 18218262 | BHUMIKA BISWAS |
147 | 18218264 | HARIHARAN V C |
148 | 18218265 | JEGANATH A |
149 | 18218266 | MONICA SHUKLA |
150 | 18218267 | SHAMSHUL HUDA |
151 | 18218268 | SMITH GUPTA |
Year-2017 |
||
152 | 17118261 | AMAN NIKHIL |
153 | 17118262 | ARCHITA MISHRA |
154 | 17118264 | ISHA MAHESH ANERAO |
155 | 17118271 | PRATHVI SINGH |
156 | 17118272 | PRATIKSHA SARANGI |
157 | 17118273 | PURVA GUPTA |
158 | 17118274 | UMANG GUPTA |
Year-2016 |
||
159 | 16118262 | ANKITA JENA |
160 | 16118265 | KARTHIKEYAN R K |
161 | 16118268 | RACHITA BHATTACHARYA |
162 | 16118270 | SAURABH SINGH PARIHAR . |
163 | 16218261 | ARJIT KANT GUPTA |
Year-2015 |
||
164 | 15118262 | BHUPENDRA KUMAR |
165 | 15118264 | JYOTI TRIPATHI |
166 | 15118269 | PANKAJ GUPTA |
167 | 15218263 | MEENU SACHDEVA |
Year-2014 |
||
168 | 14118265 | NITIN AGNIHOTRI |
169 | 14118267 | QAZI TAUSHIF AHMAD |
Year-2013 |
||
170 | 13118074 | SHUCHI ARORA |