Mathematics and scientific computing template for students upto y21
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|
MTH101AA [3 1 0 11] (IC) | MTH102AA [3 1 0 11] (IC) | MTH201A [3 1 0 11] (IC) | MTH204A [3 1 0 11] (IC) | MTH305A [3 1 0 11] (IC) | MTH308B [3 0 1 10] (PRF) | OE-3[09] (OE) | HSS-5 (LEVEL-2) [09](HS2) |
PHY103AA [3 1 0 11] (IC) | PHY102AA [3 1 0 11] (IC) | MTH302A [3 1 0 11] (IC) | MTH301A [3 1 0 11] (IC) | MTH403A [3 1 0 11] (IC) | MTH421A [3 1 0 11] (PRF) | DE-2[09] (DE) | DE-3[09] (OE) |
CHM101AA [0 0 0 3] (IC) | PHY101AA [0 0 3 3] (IC) | COM200 [1 0 2 5] (IC) | HSS-2 (LEVEL -1) [11](HS1) | ESO207A [3 0 3 12] (ESO/SO) | HSS-4 (LEVEL-2) [09](HS2) | MTH424A [3 1 0 11] (PRF) | OE-4[09] (OE) |
ESC101AA [3 1 3 14] (IC) | LIF101AA [2 0 0 6] (IC) | ESO[10] (ESO/SO) / SO-1[10] (ESO/SO) | MSO201A [3 1 0 11] (ESO/SO) | HSS-3 (LEVEL-2) [09](HS2) | OE-1[09] (OE) | MTH430A [3 0 1 10] (PRF) | OE-5[09] (OE) |
HSS1(Level-1) [11](HS1) | CHM102AA [2 1 0 8] (IC) | ESC201A [3 1 3 14] (IC) | ESO[10] (ESO/SO) / SO-2[10] (ESO/SO) | DE-1[09] (DE) | OE-2[09] (OE) | UGP-3 (MTH393A) [09](UGP- 3) / DE[9] (DE) / | OE-6[09] (OE) |
PE101AA [0 0 0 3] (IC) | PE102AA [0 0 0 3] (IC) | TA201A [1 0 3 6] (IC) | TA202A [1 0 3 6] (IC) | MTH399A [0 0 0 2] (IC) | UGP-2 (MTH392A) [09](UGP- 1) / DE[09] (DE) / | OE[9](OE) | UGP-4 (MTH394A) (EXTRA CREDIT)) [09](UGP- |
TA101AA [2 0 3 9] (IC) | UGP-1 (MTH391A) (EXTRA CREDIT) [04](UGP- | OE[09](OE) | 1) | ||||
53.0 | 51.0 | 57.0 | 60.0 | 54.0 - 56.01) | 57.0 - 58.0 | 47.0 - 48.0 | 45.0 - 54.0 |
Minimum credit requirement for graduation:
Institute Core (IC) : 124 Credits
Department Compulsory (DC) : 110 Credits
Department Elective (DE) : 27 Credits
Open Elective (OE) : 54 Credits
UGP-2/UGP-3?DE/OE : 18 Credits
*ESO/SO : 40 Credits
HSS (Level-I) : 22 Credits
HSS (Level-II) : 27 Credits
Total : 422 Credits
Remarks:
- *MSO202A and MSO203B cannot be taken by MTH students to fulfill ESO/SO credits.
- UGP-2 and UGP-3 may be counted either as OE or DE credits.
- UGP-1 and UGP-4 are optional and does not count towards DE/OE credits.
Objective Of The Program
- To cultivate a mathematical attitude and nurture the interest,
- To motivate for research in mathematical and statistical sciences,
- To train computational scientists who can work on real life challenging problems
Structure Of The Programme
Year I
Semester I | Semester II |
---|---|
MTH101AA (Single Variable Calculus) | MTH102AA (Linear Algebra & Ordinary Differential Equations) ˆ PHY102AA (Physics I) |
PHY103AA (Physics II) | PHY101AA (Physics Lab) |
CHM101AA (Chemistry Lab) | LIF101AA (Introduction to Biology) |
ESC101AA (Fundamentals of Computing) | CHM102AA (General Chemistry) |
HSS1 (Humanities & Social Sciences (Level 1)) | PE102AA (Physical Education 2) |
PE101AA (Physical Education 1) | TA101AA (Engineering Graphics) |
Year II
Semester III | Semester IV |
---|---|
MTH201A (Linear Algebra) | MTH204A (Algebra I) |
MTH302A (Set Theory & Mathematical Logic) | MTH301A (Analysis I) |
COM200 (Communication Skills) | HSS-2 (Humanities & Social Sciences (Level 1)) |
ESO/SO-1 | MSO201A (Probability and Statistics) |
ESC201A (Introduction To Electronics) | ESO/SO-2 |
TA201A (Manufacturing Processes I) | TA202A (Manufacturing Processes II) |
Year III
Semester V | Semester VI |
---|---|
MTH305A (Several Variable Calculus & Differential Geometry) ˆ MTH403A (Complex Analysis) | MTH308B (Numerical Analysis & Scientific Computing I) ˆ MTH421A (Ordinary Differential Equations) |
ESO207A (Data Structure & Algorithms) | HSS-4 (Humanities & Social Sciences (Level 2)) ˆ OE-1 (Open Elective) |
HSS-3 (Humanities & Social Sciences (Level 2)) | OE-2 (Open Elective) |
DE-1 (Departmental Elective) | UGP-2 (MTH392A) |
MTH399A (Communication Skills) | OE (Open Elective) |
UGP-1 (MTH391A) |
Year IV
Semester VII | Semester VIII |
---|---|
OE-3 (Open Elective) | HSS-5 (Humanities & Social Sciences (Level 2)) ˆ DE-3 (Departmental Elective) |
DE-2 (Departmental Elective) | OE-4 (Open Elective) |
MTH424A (Partial Differential Equations) | OE-5 (Open Elective) |
MTH430A (Numerical Analysis & Scientific Computing II) ˆ UGP-3 (MTH393A) | OE-6 (Open Elective) |
OE (Open Elective) | UGP-4 (MTH394A) |
**PE: Physical Education; HSS: Humanities and Social Sciences; SO: Science Option; ESO: Engineering Science Option; UGP: UG Project; OE: Open Elective; DE: Department Elective
Template for BS program in Mathematics and Scientific Computing
Template for 3rd to 8th semester for BS program in Mathematics and Scientific Computing | |||||
Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
SCHEME-2 EME (9-11) | SCHEME-3 HSS-I (9-11) | SCHEME-4 HSS-II (9) | MTH305 (11) | SCHEME-5 HSS-II (9) | SCHEME-6 HSS-II (9) |
MTH201 (11) | ESC201 (14) | MTH421 (11) | MTH424 (11) | DE-4 (9) | DE-6 (9) |
MTH302 (11) | MTH204 (11) | MTH403 (11) | MTH430 (10) | DE-5 (9) | OE-4 (9) |
E/SO-1: MSO205 (11) | MTH301 (11) | E/SO-3: ESO207 (12) | DE-2 (9) | OE-1 (9) | OE-5 (9) |
E/SO-2 (9-11) | MTH308 (10) | DE-1 (9) | DE-3 (9) | OE-2 (9) | OE-6 (9) |
OE-3 (9) | |||||
51-55 | 55-57 | 52 | 50 | 54 | 45 |
Note: UGPs are NOT mandatory. However, depending on the consent of supervisor(s), a student may take up to 3 UGPs of 09 credits each against DE/OE (UGP will be counted as OE if taken outside the department as consented by the DUGC) requirements. A student can also take a 4th UGP, that however will NOT be counted towards fulfilling the graduation requirements.
List of courses | ||
Course No: | Title | Remarks |
MTH201 (3-1-0-0) [11] | Linear Algebra | Same as MTH201A |
MTH302 (3-1-0-0) [11] | Set Theory and Mathematical Logic | Same as MTH302A |
MTH204 (3-1-0-0) [11] | Abstract Algebra | Same as MTH204A |
MTH301 (3-1-0-0) [11] | Analysis - I | Same as MTH301A |
MTH308 (3-0-1-0) [10] | Numerical Analysis and Scientific Computing - I | Same as MTH308B |
MTH421 (3-1-0-0) [11] | Ordinary Differential Equations | Same as MTH421A |
MTH403 (3-1-0-0) [11] | Complex Analysis | Same as MTH403A |
MTH305 (3-1-0-0) [11] | Several Variable Calculus and Differential Geometry | Same as MTH305A |
MTH424 (3-1-0-0) [11] | Partial Differential Equations | Same as MTH424A |
MTH430 (3-0-1-0) [10] | Numerical Analysis and Scientific Computing - II | Same as MTH430A |
Credit table for BS program in Mathematics and Scientific Computing | |
Course type | Credits in the department template |
Institute Core (IC) | 112 |
E/SO | 32-34 |
Department requirements | 162 (108 DC + 54 DE) |
Open electives (OE) | 54 |
SCHEME | 54-58 |
Total for 4-year BT/BS | 414-420 |
BS-MS (PG Part-Category-A) (From the Same Department) | |||
1st to 8th | 9th | 10th | |
C | COURSES AS DETAILED IN THE BS TEMPLATE | MS-PROJECT-1[9+9] | MS-PROJECT-2[9+9] |
O | DE PG-1[09] | DE PG-3[09] | |
U | DE PG-2[09] | DE PG-4[09] | |
R | OE PG-1/DE PG-5 [09] | OE PG-2/DE PG-6 [09] | |
S | |||
E | 45 | 45 | |
S |
MS-PROJECT guidelines: Out of the four MS PROJECTS, at least two should be with the same supervisor. In this case, preferably the second project is expected to be a continuation of the first project on related topics.
The four project courses are MTH 697, MTH 698, MTH 699, and MTH 700.
BT/BS-MS (PG Part-Category-B) (From other Departments) | Template No. BS-MTH-3 | ||||
UG Pre-Requisites | PG Requirements | ||||
C | Odd Semester | Even Semester | Odd Semester | Even Semester | |
O | MTH201A [11] | MTH204A [11] | MS PROJECT-1 [9+9] | MS PROJECT-2 [9+9] | |
U | MTH302A [11] | MTH301A [11] | DE PG-1 [09] | DE PG-3 [09] | |
R | MTH305A [11] | MTH308A [10] | DE PG-2 [09] | DE PG-4 [09] | |
S | MTH403A [11] | MTH421A [11] | |||
E | MTH424A [11] | ||||
S | MTH430A [10] | ||||
65 | 43 | 36 | 36 |
Minimum credit requirement in ms part for graduation:
PG Component | 72 Credits |
Remarks:
- All courses to be taken with the permission of Supervisor/DUGC Convener.
- Minimum credit requirement mentioned under the dual degree template is only for the MS part of the programme. In addition to these credits, students are required to follow and their graduation requirements for their UG programme.
- Department may restrict the number of students in this program to at most 10 students.
Objective Of The Program
- To cultivate a mathematical attitude and nurture the interests,
- To motivate for research in mathematical and statistical sciences,
- To train computational scientists who can work on real life challenging problems
Structure Of The Programme (From Second Year onwards)
Year II
Semester III | Semester IV |
MTH 203 | HSS - I - 2 |
CHM 201 | ESO 209 |
TA 201 | MTH 202 |
ESO 211 | MTH 204 |
MTH 201 | MTH 302 |
Year III
Semester V | Semester VI |
HSS - II - 1 | MTH 304 |
MTH 301 | MTH 306 |
MTH 423 | MTH 308 |
MTH 401 |
Year IV
Semester VII | Semester VIII |
MTH 403 | |
MTH 421 | |
MTH 423 |
Year V
Semester IX | Semester X |
HSS - II- 2 | MTH 599 |
MTH 598 |
In addition to above, the student must complete the following credits:
- HSS-2 08 Credits
- GE * 28 Credits (Group Electives)
- NDE 08 Credits
AND
- DE 12 credits and OE 16 credits OR - DE 8 credits and OE 20 credits
Group A
MTH 404 Analysis-II, MTH 405 Functional Analysis, MTH 411 Probability Theory-II, MTH 424 Partial Differential Equations, MTH 611 Algebra-II, MTH 612 An Introduction to Commutative Algebra, MTH 620 Measure Theory, MTH 621 Fourier Analysis, MTH 624 Differentiable Manifolds and Lie Groups, MTH 627 Applied Harmonic Analysis, MTH 648 Differential Geometry, MTH 649 Algebraic Topology
Group B
MTH 412 Stochastic Processes, MTH 416 Regression Analysis, MTH 417 Sampling Theory, MTH 418 Inference-I, MTH 428 Mathematical Methods, MTH 506 Optimization, MTH 511 Statistical Simulation & Data Analysis, MTH 513 Analysis of Variance, MTH 514 Multivariate Analysis, MTH 515 Inference-II, MTH 517 Time Series Analysis, MTH 522 Finite Element Method, MTH 523 Fluid Mechanics, MTH 524 Algorithms, MTH 603 Mathematical Modelling, MTH 657 Graph Theory, MTH 658 Nonlinear Dynamical Systems, MTH 686 Non-Linear Regression, MTH 691 Numerical Linear Algebra, MTH 692 Numerical Solutions to ODE, MTH 693 Numerical Solutions to PDE, MTH 698 Parallel Numerical Algorithms,
MSc Project Guidelines PDF