Template for BS program in Mathematics and Scientific Computing
| Template for 3rd to 8th semester for BS program in Mathematics and Scientific Computing | |||||
| Semester 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
| SCHEME-2 EME (9-11) | SCHEME-3 HSS-I (9-11) | SCHEME-4 HSS-II (9) | MTH305 (11) | SCHEME-5 HSS-II (9) | SCHEME-6 HSS-II (9) |
| MTH201 (11) | ESC201 (14) | MTH421 (11) | MTH424 (11) | DE-4 (9) | DE-6 (9) |
| MTH302 (11) | MTH204 (11) | MTH403 (11) | MTH430 (10) | DE-5 (9) | OE-4 (9) |
| E/SO-1: MSO205 (11) | MTH301 (11) | E/SO-3: ESO207 (12) | DE-2 (9) | OE-1 (9) | OE-5 (9) |
| E/SO-2 (9-11) | MTH308 (10) | DE-1 (9) | DE-3 (9) | OE-2 (9) | OE-6 (9) |
| OE-3 (9) | |||||
| 51-55 | 55-57 | 52 | 50 | 54 | 45 |
Note: UGPs are NOT mandatory. However, depending on the consent of supervisor(s), a student may take up to 3 UGPs of 09 credits each against DE/OE (UGP will be counted as OE if taken outside the department as consented by the DUGC) requirements. A student can also take a 4th UGP, that however will NOT be counted towards fulfilling the graduation requirements.
| List of courses | ||
| Course No: | Title | Remarks |
| MTH201 (3-1-0-0) [11] | Linear Algebra | Same as MTH201A |
| MTH302 (3-1-0-0) [11] | Set Theory and Mathematical Logic | Same as MTH302A |
| MTH204 (3-1-0-0) [11] | Abstract Algebra | Same as MTH204A |
| MTH301 (3-1-0-0) [11] | Analysis - I | Same as MTH301A |
| MTH308 (3-0-1-0) [10] | Numerical Analysis and Scientific Computing - I | Same as MTH308B |
| MTH421 (3-1-0-0) [11] | Ordinary Differential Equations | Same as MTH421A |
| MTH403 (3-1-0-0) [11] | Complex Analysis | Same as MTH403A |
| MTH305 (3-1-0-0) [11] | Several Variable Calculus and Differential Geometry | Same as MTH305A |
| MTH424 (3-1-0-0) [11] | Partial Differential Equations | Same as MTH424A |
| MTH430 (3-0-1-0) [10] | Numerical Analysis and Scientific Computing - II | Same as MTH430A |
| Credit table for BS program in Mathematics and Scientific Computing | |
| Course type | Credits in the department template |
| Institute Core (IC) | 112 |
| E/SO | 32-34 |
| Department requirements | 162 (108 DC + 54 DE) |
| Open electives (OE) | 54 |
| SCHEME | 54-58 |
| Total for 4-year BT/BS | 414-420 |