|
Template for 3rd to 8th semester BSM program in Statistical and Data Science |
|||||
| Semeser 3 | Semester 4 | Semester 5 | Semester 6 | Semester 7 | Semester8 |
| SCHEME-2 HSS-I (9-11) | SCHEME-3 EME (9-11) | MTH442 (10) | SCHEME-4 HSS-II (9) | SCHEME-5 HSS-II (9) | SCHEME-6 HSS-II (9) |
| ESC201 (14) | MTH211 (11) | MTH441 (10) | MTH422 (10) | DE-1 (9) | DE-2 (9) |
| MTH301 (11) | MTH210 (10) | E/SO-3: ESO207 (12) | MTH314 (10) | OE-2 (9) | OE-3 (9) |
| ESO/ SO-1: MSO205 (11) | MTH212M (06) (Modular 1st Half) | E/SO-4 MSO202M (6) | MTH312 (5) | MTB-2 (9) | MTB-5 (9) |
| MTH208 (05) | ESO/SO-2 (9) | OE-1 (09) | MTB-1 (9) | MTB-4 (9) | |
| 56-58 | 50-51 | 47 | 53 | 54 | 45 |
DC courses of BS/MTH will be counted as Open Elective only for BS/SOS.