| BS-MS PG (Part – Category A) (from the same department) | |||||
| COURSES | |||||
| IX Semester | X Semester | ||||
| MS Project – (PGP 1, PGP 2) | 6-0-0-0 | 18 | MS Project – (PGP 3, PGP 4) | 6-0-0-0 | 18 |
| DE PG - I | 3-0-0-0 | 09 | DE PG-II | 3-0-0-0 | 09 |
| OE PG - I | 3-0-0-0 | 09 | OE PG-III | 3-0-0-0 | 09 |
| OE PG - II | 3-0-0-0 | 09 | OE PG - IV | 3-0-0-0 | 09 |
| Total | 45 | 45 | |||
Minimum credit requirement in MS part for graduation
| Bracket | Credits |
| PG Component | 90 |
| Total | 90 |
Note: A maximum of 36 OE credits may be waived from the department under graduation requirement to be used for the PG requirement of dual degree students.
| BS-MS PG (Part – Category B) (from other departments) | |||||
| UG Pre-Requisites | |||||
| Odd Semester | Even Semester | ||||
| MTH 301A | 3-1-0-0 | 11 | MTH 211A | 3-1-0-0 | 11 |
| MTH 210A | 3-0-1-0 | 10 | |||
| MTH 207A | 3-1-0-0 | 06 | MTH 212A | 3-1-0-0 | 06 |
| MTH 442A | 3-0-1-0 | 10 | MTH 422A | 3-0-1-0 | 10 |
| MTH 441A | 3-0-1-0 | 10 | MTH 314A | 3-0-1-0 | 10 |
| MTH 443A | 3-0-1-0 | 10 | MTH 209A | 1-0-2-0 | 05 |
| MTH 208A | 0-0-3-2 | 05 | MTH 312A | 1-0-2-0 | 05 |
| Total | 52 | 57 | |||
| PG Requirement | |||||
| Odd Semester | Even Semester | ||||
| MS Project – (PGP 1, PGP 2) | 6-0-0-0 | 18 | MS Project – (PGP 3, PGP 4) | 6-0-0-0 | 18 |
| DE PG - I | 3-0-0-0 | 09 | DE PG-II | 3-0-0-0 | 09 |
| OE PG - I | 3-0-0-0 | 09 | OE PG-III | 3-0-0-0 | 09 |
| OE PG - II | 3-0-0-0 | 09 | OE PG - IV | 3-0-0-0 | 09 |
| Total | 45 | 45 | |||
Note: A maximum of 36 OE credits may be waived from the parent department graduation requirement to be used for the PG requirement of dual degree students.